Katrine Kristensen
CPEDI3* Freestyle II (II FS)
International | Horse | Dressage
Sunday 20 March 2022
Rank
2
H
Jan Olsen
73.333
Tech
76.000
Art
74.667 (2)
C
Ineke Jansen
75.667
Tech
80.000
Art
77.834 (1)
B
Kjell Myhre
72.333
Tech
78.000
Art
75.167 (2)
Total
75.889
(2)
Freestyle Test - Grade 2
Edition 2009, course , max points 300, time ca min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 7 | 7.5 | 7 | |
2 | Medium walk | 7.5 | 7.5 | 7.5 | |
3 | Stretch | 7 | 8 | 8 | |
4 | Volte | 7.5 | 7 | 8 | |
5 | Volte | 7 | 7.5 | 7 | |
6 | Leg-yielding | ×2 | 7.5 | 7.5 | 6.5 |
7 | Leg-yielding | ×2 | 7.5 | 7.5 | 7 |
8 | Working trot | 7.5 | 7.5 | 7.5 | |
9 | Circle | 7.5 | 7.5 | 7.5 | |
10 | Circle | 7.5 | 8.5 | 7.5 | |
11 | Serpentine | 7 | 8 | 7.5 | |
12 | Lengthened trot | 7 | 7.5 | 7 | |
13 | Transitions | 7.5 | 7 | 7 | |
1 | Rhythm | ×3 | 7.5 | 8 | 7.5 |
2 | Harmony | ×3 | 7 | 8 | 7.5 |
3 | Riding skills | ×3 | 7.5 | 8 | 8 |
4 | Choreography | ×3 | 8 | 8 | 8 |
5 | Music and interpretation of music | ×3 | 8 | 8 | 8 |
Technical deduction | |||||
Percent deduction |