Paul Friday
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Friday 7 October 2022
Rank
8
E
Eduard De Wolff
65.326 (8)
H
Alexandre Lacerda Leao
66.630 (4)
C
Lars Andersson
65.870 (6)
M
Knut Danzberg
66.304 (9)
B
Kjell Myhre
66.739 (6)
Total
66.174
(8)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 6.5 | 7 | 7 | 6 | |
2 | Extended trot | 6.5 | 7 | 7 | 7 | 6.5 | |
3 | Half-pass trot | ×2 | 6.5 | 6.5 | 6.5 | 6.5 | 7 |
4 | Half-pass trot | ×2 | 6.5 | 6.5 | 7 | 6.5 | 6.5 |
5 | Rein-back | 4 | 4 | 4 | 5.5 | 6 | |
6 | Extended trot | 6.5 | 7 | 6.5 | 7 | 7 | |
7 | Passage | 6.5 | 6.5 | 7 | 6.5 | 5.5 | |
8 | Piaffe | ×2 | 7 | 7.5 | 7 | 7.5 | 7.5 |
9 | Passage-piaffe transitions | 7 | 7 | 7.5 | 7 | 7 | |
10 | Passage | 6 | 7 | 7 | 7 | 7 | |
11 | Extended walk | ×2 | 8 | 7 | 7.5 | 7.5 | 7.5 |
12 | Collected walk | ×2 | 6 | 6.5 | 6.5 | 6 | 6.5 |
13 | Passage | 6.5 | 6 | 6.5 | 6 | 7 | |
14 | Passage | 7 | 6.5 | 6 | 6.5 | 6.5 | |
15 | Piaffe | ×2 | 6 | 6.5 | 6.5 | 6.5 | 7 |
16 | Passage-piaffe transitions | 7 | 7 | 7 | 7 | 7 | |
17 | Passage | 7 | 6.5 | 7 | 7 | 6 | |
18 | Canter transitions | 7 | 7 | 7 | 7 | 7 | |
19 | Flying change | 6.5 | 7 | 6.5 | 6.5 | 7 | |
20 | Extended canter | 6 | 6.5 | 7 | 7 | 6.5 | |
21 | Flying change | 7 | 6.5 | 6.5 | 7 | 7 | |
22 | Zig-zag | ×2 | 6.5 | 7 | 7 | 6.5 | 6.5 |
23 | Flying change | ×2 | 6 | 6 | 5.5 | 6 | 7 |
24 | Canter pirouette | ×2 | 6 | 7 | 6.5 | 6.5 | 6.5 |
25 | Flying change | 7 | 7 | 6.5 | 7 | 7 | |
26 | Canter pirouette | ×2 | 6 | 6 | 4 | 5 | 4 |
27 | Collected trot | 6.5 | 7 | 6.5 | 7 | 7 | |
28 | Extended trot | 7 | 7 | 7 | 7 | 7 | |
29 | Passage | 6.5 | 7 | 7 | 7 | 7 | |
30 | Piaffe | ×2 | 6.5 | 6.5 | 6.5 | 6.5 | 7 |
31 | Passage-piaffe transitions | 7 | 7 | 7 | 7 | 6.5 | |
32 | Passage | 6.5 | 7 | 7 | 6.5 | 6.5 | |
33 | Halt | 7 | 6.5 | 7.5 | 6.5 | 7 | |
1 | General Impression | ×2 | 7 | 7 | 7 | 7 | 7 |
To be deducted / penalty points |