CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 8 October 2022
Sign in to follow riders and horses
Rank
3
E Eduard De Wolff
62.021 (4)
H Claudia Eisner Matos
64.362 (2)
C Thomas Kessler
66.702 (2)
M Mary Robins
63.511 (5)
B Freddie Leyman
62.660 (5)
Total
63.851 (3)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7 7 7 7
2 Extended trot 7 6.5 7 6.5 7
3 Half-pass trot ×2 7.5 7 7 6.5 7
4 Passage 7.5 7.5 7.5 7 7
5 Extended trot 7 6.5 7 6.5 7
6 Passage-extended trot transitions 7 7 7.5 6.5 7
7 Passage 7.5 7 8 7 7.5
8 Half-pass trot ×2 6.5 7 7.5 7 7
9 Passage 7.5 7 7.5 7 7
10 Extended trot 7 7 7.5 6.5 7
11 Passage-extended trot transitions 7 7 7.5 6.5 7
12 Passage 7 6.5 7 6.5 7
13 Extended walk ×2 5 6.5 7 6.5 6.5
14 Collected walk ×2 6 6 6.5 6.5 6
15 Piaffe ×2 4 6 6 6 5
16 Piaffe-passage transitions 5 6.5 6 6.5 5
17 Passage 7 7 7.5 7 7
18 Piaffe ×2 4 6 5 4 5
19 Passage-piaffe transitions 6 7 6 5 5
20 Passage 7 7 7.5 6.5 7
21 Canter transitions 7 6.5 7 6.5 7
22 Half-pass 7 7 7 6.5 7
23 Half-pass 6.5 6.5 6.5 7 7
24 Flying change 6.5 6 6.5 6.5 6
25 Flying change 7 6.5 4 6.5 6
26 Extended canter 6.5 7 7 7 6.5
27 Canter pirouette ×2 6.5 6 6.5 6 5
28 Flying change 7 6.5 7 7 6.5
29 Canter pirouette ×2 3 3 4 3 4
30 Trot transitions 7 6.5 6 6.5 7
31 Extended trot 7 6.5 7 7 7
32 Passage 6.5 6.5 8 7 7
33 Piaffe ×2 4 6 6 7 5
34 Passage-piaffe transitions 6 6.5 6.5 7 6
35 Passage 7 7 8 6.5 7
36 Halt 7 7 7.5 6.5 7
1 General Impression ×2 7 6.5 7 7 6
Technical deduction
Percent deduction