Daniel Greenwood
CDI3* GPS - Grand Prix Special (GPS)
International | Horse | Dressage
Saturday 8 October 2022
Rank
4
E
Eduard De Wolff
64.255 (2)
H
Claudia Eisner Matos
61.915 (5)
C
Thomas Kessler
64.255 (4)
M
Mary Robins
63.830 (4)
B
Freddie Leyman
64.255 (4)
Total
63.702
(4)
Grand Prix Special
Edition 2009, course , max points 470, time ca 6.67 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6 | 6.5 | 6.5 | 7 | 7 | |
2 | Extended trot | 7 | 7 | 7 | 6.5 | 7 | |
3 | Half-pass trot | ×2 | 6.5 | 6 | 5 | 6.5 | 7 |
4 | Passage | 6 | 6.5 | 6.5 | 6.5 | 6.5 | |
5 | Extended trot | 7 | 7 | 7 | 6.5 | 7 | |
6 | Passage-extended trot transitions | 6.5 | 7 | 7 | 6.5 | 7 | |
7 | Passage | 6.5 | 6.5 | 7 | 6.5 | 7 | |
8 | Half-pass trot | ×2 | 6 | 6 | 6 | 6.5 | 6.5 |
9 | Passage | 6.5 | 7 | 7 | 7 | 7 | |
10 | Extended trot | 7 | 7 | 7 | 6.5 | 7 | |
11 | Passage-extended trot transitions | 6.5 | 7 | 7 | 6.5 | 7 | |
12 | Passage | 6.5 | 7 | 7 | 6.5 | 7 | |
13 | Extended walk | ×2 | 6.5 | 5.5 | 5 | 6 | 6 |
14 | Collected walk | ×2 | 6.5 | 4 | 4 | 6 | 4 |
15 | Piaffe | ×2 | 7 | 6.5 | 7 | 7 | 6 |
16 | Piaffe-passage transitions | 7 | 6.5 | 6.5 | 6.5 | 7 | |
17 | Passage | 6.5 | 6.5 | 6.5 | 6.5 | 7 | |
18 | Piaffe | ×2 | 6 | 6 | 7 | 6 | 6 |
19 | Passage-piaffe transitions | 6 | 6 | 6 | 6.5 | 6 | |
20 | Passage | 6.5 | 6.5 | 6.5 | 6.5 | 7 | |
21 | Canter transitions | 7 | 7 | 7 | 7 | 6.5 | |
22 | Half-pass | 7 | 6.5 | 7 | 7 | 7 | |
23 | Half-pass | 7 | 7 | 7.5 | 7 | 6.5 | |
24 | Flying change | 7 | 6.5 | 7 | 7 | 7 | |
25 | Flying change | 7 | 6.5 | 7 | 7 | 7 | |
26 | Extended canter | 7 | 7 | 8 | 7 | 7.5 | |
27 | Canter pirouette | ×2 | 4 | 4 | 5 | 4 | 5 |
28 | Flying change | 7 | 7 | 7.5 | 7 | 7 | |
29 | Canter pirouette | ×2 | 6 | 4 | 5 | 4 | 6 |
30 | Trot transitions | 6 | 6.5 | 6.5 | 7 | 7 | |
31 | Extended trot | 7 | 7 | 7 | 6.5 | 7 | |
32 | Passage | 6.5 | 7 | 6.5 | 6.5 | 7 | |
33 | Piaffe | ×2 | 5 | 6 | 6.5 | 6 | 5 |
34 | Passage-piaffe transitions | 6.5 | 6 | 6.5 | 6.5 | 6 | |
35 | Passage | 7 | 7 | 7 | 7 | 7 | |
36 | Halt | 7.5 | 7 | 8 | 7.5 | 7 | |
1 | General Impression | ×2 | 7 | 6.5 | 7 | 7 | 6.5 |
Technical deduction | |||||||
Percent deduction |