CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 8 October 2022
Sign in to follow riders and horses
Rank
5
E Eduard De Wolff
62.234 (3)
H Claudia Eisner Matos
63.085 (4)
C Thomas Kessler
63.830 (5)
M Mary Robins
64.468 (3)
B Freddie Leyman
62.553 (6)
Total
63.234 (5)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7 7 7 7
2 Extended trot 7 7 7 7 7
3 Half-pass trot ×2 6.5 7 7 6.5 7
4 Passage 6 6.5 7 7 7
5 Extended trot 7 6.5 7 6.5 7
6 Passage-extended trot transitions 6.5 6.5 7 6.5 7
7 Passage 5.5 6.5 6.5 6.5 7
8 Half-pass trot ×2 6 7 6.5 7 6
9 Passage 6 6.5 7 6.5 7
10 Extended trot 7 6.5 7 6.5 7
11 Passage-extended trot transitions 6.5 6.5 6.5 6.5 7
12 Passage 6.5 6.5 6.5 6.5 7
13 Extended walk ×2 7.5 6.5 7 7 6
14 Collected walk ×2 6.5 6.5 7 7 6
15 Piaffe ×2 4 6 6 6 6.5
16 Piaffe-passage transitions 4 4 3 4 2
17 Passage 6.5 6.5 6 6.5 7
18 Piaffe ×2 6 6 6 6 6
19 Passage-piaffe transitions 6.5 5 5 6.5 5
20 Passage 6.5 6 6.5 6.5 7
21 Canter transitions 7 7 7 7 7
22 Half-pass 7 6.5 6.5 7 6
23 Half-pass 6.5 7 7 7 6.5
24 Flying change 7 6.5 7 7 6.5
25 Flying change 7 7 7 7 7
26 Extended canter 7 7 7 7 7
27 Canter pirouette ×2 6 6.5 6.5 6.5 7
28 Flying change 7 7 7 7 7
29 Canter pirouette ×2 4 4 4 5 4
30 Trot transitions 7 6.5 7 7 7
31 Extended trot 7 7 7 6.5 7
32 Passage 6.5 6.5 7 6.5 7
33 Piaffe ×2 5 5 5 5 4
34 Passage-piaffe transitions 4 5 5 6 4
35 Passage 7 7 6.5 6.5 7
36 Halt 7 7 7 6.5 7
1 General Impression ×2 7 6.5 6.5 6.5 6
Technical deduction
Percent deduction