Nanna Skodborg Merrald
Billund Sportsrideklub
Edition 2014, course 20x60, max points 500, time ca 6.5 min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
Marks | |||||
1 | Indridning | 7.5 | 8 | 8 | |
2 | Fri trav | 8 | 7.5 | 7.5 | |
3 | Sidetraversade til højre | ×2 | 9 | 9 | 8 |
4 | Sidetraversade til venstre | ×2 | 8.5 | 8.5 | 7.5 |
5 | Parade / Tilbagetrædning | 7 | 7.5 | 6.5 | |
6 | Fri trav | 8 | 7.5 | 7.5 | |
7 | Passage | 8 | 7 | 7.5 | |
8 | Piaffe | ×2 | 5.5 | 6 | 7 |
9 | Passage - piaffe - passage | 6.5 | 7 | 7.5 | |
10 | Passage | 7.5 | 8 | 7 | |
11 | Fri skridt | ×2 | 6 | 6 | 6 |
12 | Samlet skridt | ×2 | 7 | 7.5 | 7 |
13 | Passage / Overgang / Passage | 7 | 7.5 | 7.5 | |
14 | Passage | 7.5 | 7.5 | 7.5 | |
15 | Piaffe | ×2 | 7.5 | 6.5 | 6.5 |
16 | Passage - Piaffe - Passage | 7.5 | 7 | 7 | |
17 | Passage | 7 | 7 | 7 | |
18 | Samlet galop | 7.5 | 7.5 | 6.5 | |
19 | 9 changementer for hvert 2. | 8 | 7.5 | 8 | |
20 | Fri galop | 7.5 | 7 | 7.5 | |
21 | Samlet galop / Changement | 8 | 7.5 | 7.5 | |
22 | Sidetraversade om midterlinie | ×2 | 7 | 7 | 7.5 |
23 | 15 changementer for hvert spring | ×2 | 7.5 | 7.5 | 7.5 |
24 | Pirouette til venstre | ×2 | 7.5 | 7.5 | 8 |
25 | Changement | 7.5 | 7.5 | 7.5 | |
26 | Pirouette til højre | ×2 | 8 | 8 | 7.5 |
27 | Samlet trav | 7 | 8 | 7.5 | |
28 | Fri trav / Samlet trav | 8 | 8 | 8 | |
29 | Passage | 8 | 8 | 8 | |
30 | Piaffe | ×2 | 6.5 | 6 | 6.5 |
31 | Passage - Piaffe - Passage | 7.5 | 6.5 | 7 | |
32 | Passage | 8 | 8 | 8 | |
33 | Parade - stilstand - hilsen | 7.5 | 7.5 | 8 | |
1 | GANGARTER | 7.5 | 8 | 7 | |
2 | SPÆNDSTIGHED | 8 | 7.5 | 8 | |
3 | LYDIGHED | ×2 | 7.5 | 6.5 | 7.5 |
4 | RYTTEREN | ×2 | 8 | 8.5 | 8.5 |
Technical deduction |