Nele Klaus
Upmeyer Haustechnik presents - CDIJ J Ind - Junior Individual Competition (J Ind)
International | Horse | Dressage
Friday 14 June 2024
Rank
6
Prize
37.5€
E
Cornelia Hinsch
66.765 (11)
C
Pia Fälth
69.265 (6)
M
Barbara Franyo
71.618 (3)
Total
69.216
(6)
Individual Competition Test Juniors
Edition 2009, course , max points 340, time ca 5.25 min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 8.0 | 7.5 | 7.0 | |
2 | Medium trot | 6.5 | 7.0 | 7.0 | |
3 | Shoulder-in trot | 6.5 | 7.0 | 7.5 | |
4 | Half-volte | 6.5 | 6.5 | 7.5 | |
5 | Half-pass trot | ×2 | 7.0 | 7.0 | 7.0 |
6 | Half-circle | 6.0 | 6.5 | 6.5 | |
7 | Extended trot | 6.5 | 7.0 | 7.0 | |
8 | Trot transitions | 7.0 | 6.5 | 7.0 | |
9 | Shoulder-in trot | 6.5 | 7.0 | 7.0 | |
10 | Half-volte | 7.0 | 7.0 | 7.0 | |
11 | Half-pass trot | ×2 | 7.0 | 7.5 | 7.5 |
12 | Walk half-pirouette | 6.0 | 6.5 | 7.0 | |
13 | Collected walk | 5.0 | 6.0 | 7.0 | |
14 | Extended walk | ×2 | 6.5 | 7.0 | 7.0 |
15 | Collected walk | 5.0 | 6.0 | 7.0 | |
16 | Walk half-pirouette | 6.0 | 7.0 | 7.0 | |
17 | Canter transitions | 7.0 | 7.0 | 7.0 | |
18 | Half-pass canter | 7.0 | 6.5 | 7.0 | |
19 | Flying change | 7.0 | 7.0 | 7.0 | |
20 | Medium canter | 7.0 | 7.0 | 7.0 | |
21 | Counter canter | 6.5 | 7.0 | 7.0 | |
22 | Flying change | 7.0 | 7.0 | 7.5 | |
23 | Simple change | 7.0 | 7.0 | 7.0 | |
24 | Half-pass canter | 6.5 | 6.5 | 7.5 | |
25 | Flying change | 7.5 | 7.0 | 8.0 | |
26 | Extended canter | 7.0 | 7.5 | 7.0 | |
27 | Counter canter | 7.0 | 7.0 | 7.5 | |
28 | Flying change | 7.0 | 7.0 | 7.5 | |
29 | Halt | 6.0 | 7.5 | 7.0 | |
1 | General impression | ×2 | 7.0 | 7.0 | 7.5 |
Percent deduction |