Nele Klaus
Poggemann Landmaschinen GmbH presents - CDIJ J FS - Junior Freestyle to Music (J FS)
International | Horse | Dressage
Saturday 15 June 2024
Rank
10
Prize
25€
E
Pia Fälth
69.375 (13)
C
Sandrine Trimborn
72.800 (7)
M
Cornelia Hinsch
72.475 (11)
Total
71.550
(10)
Freestyle Junior
Edition 2006, course , max points 400, time ca min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
Marks | |||||
1 | Collected walk | 6.5 | 6.5 | 5.5 | |
2 | Walk half-pirouette | 6.5 | 6.5 | 6.5 | |
3 | Extended walk | 7.0 | 7.0 | 6.5 | |
4 | Collected trot | 7.0 | 7.5 | 7.5 | |
5 | Shoulder-in | 6.5 | 7.5 | 7.0 | |
6 | Shoulder-in | 7.0 | 7.5 | 7.0 | |
7 | Half-pass | ×2 | 7.0 | 7.5 | 7.5 |
8 | Half-pass | ×2 | 6.5 | 7.5 | 7.5 |
9 | Extended trot | 6.5 | 7.0 | 7.5 | |
10 | Collected canter | 7.0 | 7.5 | 7.0 | |
11 | Half-pass | 6.5 | 7.0 | 7.5 | |
12 | Half-pass | 7.0 | 7.0 | 7.0 | |
13 | Flying change | ×2 | 7.0 | 7.0 | 7.0 |
14 | Flying change | ×2 | 6.5 | 6.5 | 7.5 |
15 | Extended canter | 7.5 | 7.0 | 8.0 | |
16 | Halt | 6.5 | 7.0 | 7.5 | |
17 | Rhythm | ×4 | 7.5 | 7.5 | 7.5 |
18 | Harmony between rider and horse | ×4 | 6.5 | 7.5 | 7.5 |
19 | Choreography | ×4 | 7.0 | 7.5 | 6.8 |
20 | Degree of difficulty | ×4 | 7.0 | 7.3 | 6.8 |
21 | Music and interpretation of the music | ×4 | 7.5 | 7.5 | 8.0 |
Percent deduction | |||||
Percent deduction |