Sara Leitch (AOR)
Victoria
Edition 2023, course 20x40/60, max points 240, time ca 5.5 min
Keyword | Coeff | C | B | |
---|---|---|---|---|
Marks | ||||
1 | Enter Halt Salute | 6.5 | 6.5 | |
2 | Change rein | ×2 | 7 | 7 |
3 | Working Canter | 7 | 7 | |
4 | Circle left 20m | 7 | 8 | |
5 | Change, Trot | 6.5 | 7.5 | |
6 | Medium Walk | ×2 | 7 | 6.5 |
7 | Change Rein free walk | ×2 | 7 | 6.5 |
8 | Working Trot | ×2 | 7 | 6.5 |
9 | Working Canter right | 7 | 6.5 | |
10 | Circle right 20m | 6.5 | 7.5 | |
11 | Working Trot | 6 | 6 | |
12 | Circle right 20m stretch | ×2 | 6.5 | 6.5 |
15 | Centreline Halt Salute | 6.5 | 7 | |
Paces | 7 | 7 | ||
Impulsion | 6.5 | 7 | ||
Submission | ×2 | 6.5 | 7 | |
Riders Position | ×2 | 7 | 7 | |
Course Errors(Cumulative) | 2 | 2 | ||
Technical Faults | ||||
General remark |