Ludwig Wilken
FEI Dressage European Young Riders Individual Championship
International | Horse | Dressage
Saturday 12 August 2017
Capo Knight
Crelido - Akinos | Bay | Gelding | 2003
Owner: Charlotte Persson
Breeder: Leif Adolphsen
Owner: Charlotte Persson
Breeder: Leif Adolphsen
Rank
30
E
Maja Stukelj
66.711
(26)
H
Magnus Ringmark
67.895
(32)
C
Francisco Guerra Diaz
67.895
(35)
M
Barbara Ardu
67.368
(36)
B
Leif Toernblad
68.684
(22)
Total
67.711
(30)
FEI Ind. Competition Test Young Riders
Edition 2009, course 60, max points 400, time ca 5.25 min
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Entering | 6 | 7 | 7 | 7 | 5 | |
| 2 | Shoulder-in | 6.5 | 7 | 7 | 6.5 | 7 | |
| 3 | Shoulder-in | 7 | 7 | 7 | 7 | 7.5 | |
| 4 | Half-pass | ×2 | 6.5 | 6.5 | 7 | 7 | 7 |
| 5 | Volte | 7 | 6.5 | 7 | 6.5 | 7 | |
| 6 | Medium trot | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 7 | Rein back | 6.5 | 6.5 | 5 | 6 | 6 | |
| 8 | Extended trot | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 9 | Transitions | 6.5 | 7 | 6.5 | 7 | 6.5 | |
| 10 | Half-pass | ×2 | 7 | 7 | 7 | 7 | 7 |
| 11 | Volte | 7 | 6.5 | 7 | 7 | 7 | |
| 12 | Medium trot | 6.5 | 6.5 | 7 | 6.5 | 6.5 | |
| 13 | Medium walk | 7 | 7 | 7 | 7 | 6.5 | |
| 14 | Extended walk | ×2 | 6 | 6 | 7 | 6.5 | 7 |
| 15 | Collected walk | 7 | 7 | 7 | 6.5 | 7 | |
| 16 | Collected canter | 7 | 7 | 7 | 7 | 7.5 | |
| 17 | Half-pass | 7 | 6.5 | 7 | 7 | 7 | |
| 18 | Half-pass | 7 | 7 | 7 | 7 | 6.5 | |
| 19 | 5 flying changes | 7 | 7 | 7 | 7 | 7.5 | |
| 20 | Half pirouette | ×2 | 6.5 | 7 | 7 | 6.5 | 7 |
| 21 | Flying change | 7 | 7 | 7.5 | 7 | 7 | |
| 22 | Half pirouette | ×2 | 6.5 | 6.5 | 6 | 6.5 | 7 |
| 23 | Flying change | 7 | 7 | 7 | 7 | 7 | |
| 24 | 5 flying changes | 5.5 | 6 | 5 | 6 | 6.5 | |
| 25 | Extended canter | 7 | 7 | 7 | 7 | 7 | |
| 26 | Flying change | 7 | 7 | 7.5 | 7 | 7 | |
| 27 | Halt | 6.5 | 8 | 7 | 7 | 7 | |
| 1 | Paces | 6.5 | 7 | 7 | 6.5 | 7 | |
| 2 | Impulsion | 7 | 6.5 | 6.5 | 6.5 | 7 | |
| 3 | Submission | ×2 | 6.5 | 7 | 6.5 | 6.5 | 7 |
| 4 | Rider | ×2 | 7 | 7 | 7 | 7 | 7 |
| Points deduction | |||||||
| Percent deduction |