Dina Ellermann
CDI-W GP FS - Grand Prix Freestyle to Music (GP FS)
International | Horse | Dressage
Saturday 2 September 2017
Rank
4
E
Irmeli Summanen
62.500
Tech
69.400
Art
65.950
(5)
H
Waclaw Pruchniewicz
66.750
Tech
69.000
Art
67.875
(4)
C
Eva-Maria Vint-Warmington
68.000
Tech
73.800
Art
70.900
(2)
M
Gustaf Svalling
61.000
Tech
65.000
Art
63.000
(5)
B
Eduard De Wolff Van Westerrode
64.000
Tech
68.000
Art
66.000
(5)
Total
66.745
(4)
Grand Prix Freestyle to Music
Edition 1999, course 20x60, max points 400, time ca 6 min
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Collected walk | 5.5 | 6 | 6 | 5 | 6 | |
| 2 | Extended walk | 5.5 | 6 | 6 | 6 | 6 | |
| 3 | Half-pass right | 6.5 | 7.5 | 7 | 7 | 7 | |
| 4 | Half-pass left | 6.5 | 7.5 | 7.5 | 6.5 | 7 | |
| 5 | Extended trot | 5.5 | 6 | 5.5 | 5 | 5.5 | |
| 6 | Half-pass right | 6 | 7 | 6.5 | 5 | 6 | |
| 7 | Half-pass left | 6.5 | 7 | 7 | 6 | 6.5 | |
| 8 | Extended canter | 6.5 | 7 | 7.5 | 6.5 | 7 | |
| 9 | Flying changes every 2nd | 4 | 5 | 4.5 | 3 | 4 | |
| 10 | Flying changes every stride | 6 | 7 | 7 | 6 | 5.5 | |
| 11 | Canter pirouette right | ×2 | 6.5 | 6.5 | 7.5 | 6.5 | 6.5 |
| 12 | Canter pirouette left | ×2 | 7 | 7 | 7 | 6.5 | 6.5 |
| 13 | Passage | ×2 | 7 | 7 | 7 | 7 | 7 |
| 14 | Piaffe | ×2 | 6 | 6.5 | 7 | 6.5 | 6.5 |
| 15 | Transitions from piaffe to passage | 6 | 6.5 | 7 | 6.5 | 7 | |
| 16 | The entrance and halts | 7.5 | 7 | 7.5 | 6.5 | 7.5 | |
| 17 | Rythm | ×4 | 6.5 | 7 | 7 | 6.5 | 6.5 |
| 18 | Harmony | ×4 | 6.7 | 6.5 | 6.9 | 6 | 6 |
| 19 | Choreography | ×4 | 7 | 7 | 7.5 | 6.5 | 7 |
| 20 | Difficulty | ×4 | 7 | 7 | 7.5 | 6.5 | 7 |
| 21 | Interpretation | ×4 | 7.5 | 7 | 8 | 7 | 7.5 |
| Points deduction | |||||||
| Percent deduction |