Kate Cowell
Liverpool International Intermediate 1 Freestyle Invitational
National | Horse | Dressage
Friday 29 December 2017
Rank
7
E
Stephen Clarke
68.000
Tech
72.000
Art
70.000 (6)
C
Peter Storr
69.500
Tech
72.000
Art
70.750 (7)
Total
70.375
(7)
Freestyle Test Intermediate I
Edition 1988, course 20x60, max points 400, time ca min
Keyword | Coeff | E | C | |
---|---|---|---|---|
Marks | ||||
1 | Collected walk | 6 | 5.5 | |
2 | Extended walk | ×2 | 7 | 7 |
3 | Shoulder-in right | 7 | 7 | |
4 | Shoulder-in left | 7 | 7 | |
5 | Half-pass right | ×2 | 7 | 7 |
6 | Half-pass left | ×2 | 5 | 6.5 |
7 | Extended trot | 7.5 | 7.5 | |
8 | Half-pass right | 7 | 7 | |
9 | Half-pass left | 7 | 7 | |
10 | Extended canter | 7 | 7 | |
11 | Flying change | 7 | 7 | |
12 | Flying change | 7.5 | 7 | |
13 | Pirouette | ×2 | 7.5 | 7.5 |
14 | Pirouette | ×2 | 7 | 7 |
15 | Halt | 6 | 7 | |
16 | Rhythm | ×4 | 7 | 7 |
17 | Harmony | ×4 | 6.5 | 6 |
18 | Choreography | ×4 | 8 | 7.5 |
19 | Difficulty | ×4 | 7 | 7.5 |
20 | Interpretation | ×4 | 7.5 | 8 |
Points deduction | ||||
Percent deduction |