Levi Hunt
Liverpool International Intermediate 1 Freestyle Invitational
National | Horse | Dressage
Friday 29 December 2017
Rank
8
E
Stephen Clarke
66.250
Tech
69.000
Art
67.625 (8)
C
Peter Storr
66.750
Tech
73.000
Art
69.875 (9)
Total
68.750
(8)
Freestyle Test Intermediate I
Edition 1988, course 20x60, max points 400, time ca min
Keyword | Coeff | E | C | |
---|---|---|---|---|
Marks | ||||
1 | Collected walk | 7 | 7 | |
2 | Extended walk | ×2 | 7 | 7.5 |
3 | Shoulder-in right | 7 | 6.5 | |
4 | Shoulder-in left | 7 | 6.5 | |
5 | Half-pass right | ×2 | 6.5 | 7 |
6 | Half-pass left | ×2 | 6.5 | 6.5 |
7 | Extended trot | 7 | 7.5 | |
8 | Half-pass right | 7 | 7 | |
9 | Half-pass left | 7 | 7 | |
10 | Extended canter | 7.5 | 7.5 | |
11 | Flying change | 4 | 5 | |
12 | Flying change | 8 | 7.5 | |
13 | Pirouette | ×2 | 6.5 | 6.5 |
14 | Pirouette | ×2 | 6.5 | 6 |
15 | Halt | 5 | 5 | |
16 | Rhythm | ×4 | 7 | 7 |
17 | Harmony | ×4 | 6 | 7 |
18 | Choreography | ×4 | 7.5 | 7.5 |
19 | Difficulty | ×4 | 6.5 | 7.5 |
20 | Interpretation | ×4 | 7.5 | 7.5 |
Points deduction | ||||
Percent deduction |