Charlie Hutton
Liverpool International Intermediate 1 Freestyle Invitational
National | Horse | Dressage
Friday 29 December 2017
Rank
9
E
Stephen Clarke
66.000
Tech
66.000
Art
66.000 (9)
C
Peter Storr
69.000
Tech
71.000
Art
70.000 (8)
Total
68.000
(9)
Freestyle Test Intermediate I
Edition 1988, course 20x60, max points 400, time ca min
Keyword | Coeff | E | C | |
---|---|---|---|---|
Marks | ||||
1 | Collected walk | 7 | 7 | |
2 | Extended walk | ×2 | 7 | 7 |
3 | Shoulder-in right | 7 | 7 | |
4 | Shoulder-in left | 6.5 | 6.5 | |
5 | Half-pass right | ×2 | 7 | 7.5 |
6 | Half-pass left | ×2 | 6.5 | 7.5 |
7 | Extended trot | 6.5 | 6.5 | |
8 | Half-pass right | 7 | 7 | |
9 | Half-pass left | 7 | 6 | |
10 | Extended canter | 7 | 7 | |
11 | Flying change | 5 | 6.5 | |
12 | Flying change | 5.5 | 6.5 | |
13 | Pirouette | ×2 | 6.5 | 6.5 |
14 | Pirouette | ×2 | 6.5 | 7 |
15 | Halt | 6.5 | 7 | |
16 | Rhythm | ×4 | 7 | 7.5 |
17 | Harmony | ×4 | 6 | 6.5 |
18 | Choreography | ×4 | 7 | 7 |
19 | Difficulty | ×4 | 6 | 7 |
20 | Interpretation | ×4 | 7 | 7.5 |
Points deduction | ||||
Percent deduction |