Carl Hester
Liverpool International Intermediate 1 Freestyle Invitational
National | Horse | Dressage
Friday 29 December 2017
Rank
1
Prize
£1000.00
E
Stephen Clarke
79.250
Tech
84.000
Art
81.625 (1)
C
Peter Storr
76.750
Tech
82.000
Art
79.375 (1)
Total
80.500
(1)
Freestyle Test Intermediate I
Edition 1988, course 20x60, max points 400, time ca min
Keyword | Coeff | E | C | |
---|---|---|---|---|
Marks | ||||
1 | Collected walk | 6.5 | 7 | |
2 | Extended walk | ×2 | 7.5 | 7 |
3 | Shoulder-in right | 9 | 7.5 | |
4 | Shoulder-in left | 8.5 | 7.5 | |
5 | Half-pass right | ×2 | 8.5 | 8 |
6 | Half-pass left | ×2 | 8.5 | 7.5 |
7 | Extended trot | 8.5 | 7.5 | |
8 | Half-pass right | 7.5 | 7.5 | |
9 | Half-pass left | 7 | 6.5 | |
10 | Extended canter | 7 | 8 | |
11 | Flying change | 9 | 8 | |
12 | Flying change | 7.5 | 8 | |
13 | Pirouette | ×2 | 8 | 8.5 |
14 | Pirouette | ×2 | 7.5 | 8 |
15 | Halt | 8 | 8 | |
16 | Rhythm | ×4 | 8.5 | 8 |
17 | Harmony | ×4 | 7.5 | 7.5 |
18 | Choreography | ×4 | 9 | 8.5 |
19 | Difficulty | ×4 | 8 | 8 |
20 | Interpretation | ×4 | 9 | 9 |
Points deduction | ||||
Percent deduction |