Kristina Bröring-Sprehe
Preis vom Helenenhof- Familie Schwiebert - CDI4* GP - Grand Prix (GP)
International | Horse | Dressage
Thursday 26 April 2018
Rank
1
Prize
2000€
E
Dietrich Plewa
80.652 (1)
H
Alban Tissot
79.239 (1)
C
Susan Hoevenaars
77.174 (1)
M
Evi Eisenhardt
78.804 (1)
B
Olivier Smeets
79.674 (1)
Total
79.109
(1)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 8 | 9 | 9 | 8 | 8 | |
2 | Extended trot | 8 | 7.5 | 7 | 7 | 7.5 | |
3 | Half-pass trot | ×2 | 8 | 8 | 8 | 8 | 8 |
4 | Half-pass trot | ×2 | 8 | 8.5 | 8.5 | 8 | 8 |
5 | Rein-back | 9 | 6.5 | 8 | 7.5 | 7 | |
6 | Extended trot | 8 | 7.5 | 7 | 7 | 7.5 | |
7 | Passage | 8 | 8 | 6.5 | 7 | 8 | |
8 | Piaffe | ×2 | 8.5 | 8 | 8 | 8 | 8 |
9 | Passage-piaffe transitions | 8 | 8 | 7.5 | 8 | 8 | |
10 | Passage | 8 | 8 | 7.5 | 8 | 8 | |
11 | Extended walk | ×2 | 8 | 7 | 7 | 8 | 7.5 |
12 | Collected walk | ×2 | 8 | 7.5 | 7.5 | 8 | 7.5 |
13 | Passage | 8 | 7.5 | 7 | 8 | 8 | |
14 | Passage | 8 | 7.5 | 7 | 7 | 7.5 | |
15 | Piaffe | ×2 | 8.5 | 7.5 | 7 | 8 | 7.5 |
16 | Passage-piaffe transitions | 6.5 | 6.5 | 6 | 6 | 7 | |
17 | Passage | 8.5 | 7.5 | 7 | 8 | 8 | |
18 | Canter transitions | 7.5 | 7.5 | 8 | 8 | 8 | |
19 | Flying change | 8 | 8 | 8 | 8 | 8 | |
20 | Extended canter | 8 | 8 | 8 | 8 | 9 | |
21 | Flying change | 5 | 7 | 7.5 | 6 | 8 | |
22 | Zig-zag | ×2 | 8 | 8 | 8 | 8.5 | 8.5 |
23 | Flying change | ×2 | 8 | 8 | 8.5 | 8 | 8 |
24 | Canter pirouette | ×2 | 9 | 9 | 8 | 8 | 9 |
25 | Flying change | 8 | 8 | 8 | 8 | 8 | |
26 | Canter pirouette | ×2 | 8.5 | 9 | 9 | 8.5 | 8.5 |
27 | Trot transitions | 8 | 7.5 | 7.5 | 8 | 8 | |
28 | Extended trot | 8 | 7.5 | 7 | 7 | 7.5 | |
29 | Passage | 8 | 8 | 8 | 8 | 8 | |
30 | Piaffe | ×2 | 8.5 | 8.5 | 8 | 9 | 7.5 |
31 | Passage-piaffe transitions | 8 | 8.5 | 8 | 9 | 8 | |
32 | Passage | 7.5 | 8 | 7.5 | 7.5 | 7.5 | |
33 | Halt | 7 | 8 | 7 | 7.5 | 8 | |
1 | Rider’s position and seat | ×2 | 9 | 8.5 | 8 | 8 | 9 |
Technical deduction | |||||||
Percent deduction |