CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 12 May 2018
Sign in to follow riders and horses
Rank
3
Prize
4000
E Maria Colliander
66.383 (3)
H Kjell Myhre
66.277 (3)
C Lars Andersson
64.787 (3)
M Janine Van Twist
65.745 (3)
B Lone Dichmann
67.872 (2)
Total
66.213 (3)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 7 7 8 6.5
2 Extended trot 6.5 7 7.5 7 7
3 Half-pass trot ×2 7 6.5 7 7 7
4 Passage 6.5 7 7 6.5 7
5 Extended trot 7 7 7 7 7
6 Passage-extended trot transitions 7 7 6.5 7 7
7 Passage 7 7 6.5 7 7
8 Half-pass trot ×2 7 6.5 5.5 6.5 7
9 Passage 7 7.5 7 7 7
10 Extended trot 7 6.5 7 6.5 6.5
11 Passage-extended trot transitions 6.5 7 6.5 6.5 7
12 Passage 6 6.5 6.5 7 6.5
13 Extended walk ×2 7 6.5 6 6.5 6.5
14 Collected walk ×2 7 6.5 6.5 7 6.5
15 Piaffe ×2 7 7 7 6.5 7
16 Piaffe-passage transitions 6.5 6 6 6.5 6.5
17 Passage 7 7 7 6.5 7
18 Piaffe ×2 6.5 7 6.5 6.5 7
19 Passage-piaffe transitions 7 6.5 7 6 6.5
20 Passage 6.5 7 6.5 7 7
21 Canter transitions 7 7 7 6.5 7
22 Half-pass 7 6.5 6 6.5 7
23 Half-pass 6.5 7 7 7 7
24 Flying change 5 5 5 5.5 6.5
25 Flying change 3 4 3 4 5
26 Extended canter 7 7 7 7 7
27 Canter pirouette ×2 6.5 6 6 6 7
28 Flying change 4 5 5 5 5
29 Canter pirouette ×2 7.5 7 6.5 7 7
30 Trot transitions 7 7 7 6.5 7
31 Extended trot 7 7 7 6.5 7
32 Passage 6.5 7 6.5 6 7
33 Piaffe ×2 7 6.5 7 7 7
34 Passage-piaffe transitions 6.5 6.5 6.5 6 7
35 Passage 6.5 7 6 6 6.5
36 Halt 6.5 6.5 6.5 7 6.5
1 Rider’s position and seat ×2 7 7 7 7 7
Technical deduction
Percent deduction