Charlotte Heering
Skibby HC CDI3* Grand Prix
International | Horse | Dressage
Thursday 24 May 2018
Rank
12
E
Francis Verbeek Van Rooy
62.174 (11)
H
Jo Graham
63.587 (11)
C
Gotthilf Riexinger
59.348 (12)
M
Kirsten Soegaard
63.804 (9)
B
Maria Colliander
62.717 (11)
Total
62.326
(12)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 8 | 7 | 7.5 | 7 | |
2 | Extended trot | 7 | 7.5 | 7 | 7.5 | 7.5 | |
3 | Half-pass trot | ×2 | 6.5 | 7 | 6 | 6.5 | 7 |
4 | Half-pass trot | ×2 | 7 | 7.5 | 6 | 7 | 7 |
5 | Rein-back | 5 | 6.5 | 6 | 7 | 6.5 | |
6 | Extended trot | 7.5 | 8 | 7 | 7 | 7.5 | |
7 | Passage | 7 | 7 | 5.5 | 6.5 | 7 | |
8 | Piaffe | ×2 | 4 | 2 | 1 | 1 | 2 |
9 | Passage-piaffe transitions | 1 | 2 | 1 | 2 | 3 | |
10 | Passage | 6 | 5 | 6 | 6 | 5.5 | |
11 | Extended walk | ×2 | 7 | 6.5 | 6.5 | 7 | 6.5 |
12 | Collected walk | ×2 | 7 | 6.5 | 5.5 | 6.5 | 6 |
13 | Passage | 6.5 | 6 | 6 | 6.5 | 7 | |
14 | Passage | 7 | 6 | 6 | 6.5 | 6.5 | |
15 | Piaffe | ×2 | 6 | 5.5 | 6 | 6 | 6 |
16 | Passage-piaffe transitions | 6.5 | 6.5 | 6.5 | 6.5 | 6 | |
17 | Passage | 7 | 7 | 6.5 | 7 | 6.5 | |
18 | Canter transitions | 6.5 | 7 | 7 | 6.5 | 7 | |
19 | Flying change | 7.5 | 7.5 | 7 | 8 | 7 | |
20 | Extended canter | 7.5 | 8 | 7 | 7 | 7 | |
21 | Flying change | 7 | 7 | 6.5 | 7 | 6.5 | |
22 | Zig-zag | ×2 | 6 | 6.5 | 6 | 6.5 | 5 |
23 | Flying change | ×2 | 7.5 | 7 | 7 | 7 | 7 |
24 | Canter pirouette | ×2 | 7 | 7 | 7 | 7 | 7 |
25 | Flying change | 7 | 7 | 7 | 7 | 7 | |
26 | Canter pirouette | ×2 | 6.5 | 6.5 | 7 | 6.5 | 6.5 |
27 | Trot transitions | 6.5 | 7 | 6 | 6.5 | 6.5 | |
28 | Extended trot | 7 | 7.5 | 6.5 | 7 | 7 | |
29 | Passage | 7 | 7 | 7 | 7 | 6.5 | |
30 | Piaffe | ×2 | 4 | 5 | 4 | 6.5 | 5.5 |
31 | Passage-piaffe transitions | 3 | 5 | 6 | 6.5 | 5.5 | |
32 | Passage | 5 | 6 | 6 | 6 | 6.5 | |
33 | Halt | 6 | 6 | 6.5 | 7 | 7 | |
1 | Rider’s position and seat | ×2 | 6 | 7 | 6 | 6.5 | 7 |
Technical deduction | |||||||
Percent deduction |