Thamar Zweistra
Chedi Residence CDI3* Freestyle
International | Horse | Dressage
Friday 25 May 2018
Rank
4
Prize
450€
E
Irmeli Summanen
68.250
Tech
75.000
Art
71.625 (4)
H
Elke Ebert
67.000
Tech
70.000
Art
68.500 (4)
C
Lone Dichmann
65.250
Tech
68.000
Art
66.625 (5)
M
Francis Verbeek Van Rooy
67.000
Tech
73.000
Art
70.000 (4)
B
Kirsten Soegaard
67.250
Tech
71.000
Art
69.125 (4)
Total
69.175
(4)
Freestyle Test Grand Prix Level
Edition 1999, course , max points 400, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Collected walk | 5 | 5 | 4 | 5 | 6 | |
2 | Extended walk | 7 | 6.5 | 6.5 | 7 | 7 | |
3 | Half-pass | 6.5 | 6 | 6.5 | 6.5 | 6.5 | |
4 | Half-pass | 6 | 6 | 6.5 | 6 | 6 | |
5 | Extended trot | 6 | 5.5 | 6.5 | 6 | 6.5 | |
6 | Half-pass | 7 | 6.5 | 6.5 | 7 | 6.5 | |
7 | Half-pass | 7 | 7 | 7 | 7 | 6.5 | |
8 | Extended canter | 7 | 7 | 6.5 | 7 | 7 | |
9 | Flying change | 7 | 7 | 7 | 7.5 | 7 | |
10 | Flying change | 7.5 | 7.5 | 7 | 7 | 7 | |
11 | Canter pirouette | ×2 | 7 | 7.5 | 6.5 | 6.5 | 7 |
12 | Canter pirouette | ×2 | 7 | 6.5 | 6.5 | 6.5 | 6.5 |
13 | Passage | ×2 | 6.5 | 7 | 6.5 | 7 | 7 |
14 | Piaffe | ×2 | 7.5 | 7 | 7 | 7 | 7 |
15 | Passage-piaffe transitions | 7 | 7 | 6.5 | 7 | 6.5 | |
16 | Halt | 7.5 | 7 | 7 | 7 | 7 | |
17 | Rhythm | ×4 | 7 | 6.5 | 6.5 | 7 | 7 |
18 | Harmony between rider and horse | ×4 | 7.5 | 7 | 6.5 | 7.5 | 7 |
19 | Choreography | ×4 | 7.5 | 7 | 7 | 7.5 | 7.5 |
20 | Degree of difficulty | ×4 | 7.5 | 7 | 7 | 7 | 7 |
21 | Music and interpretation of the music | ×4 | 8 | 7.5 | 7 | 7.5 | 7 |
Technical deduction | |||||||
Percent deduction |