CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
6
Prize
25€
E Christof Umbach
69.239 (9)
H Monique Peutz-Vegter
69.239 (5)
C Elisabeth Max-Theurer
71.739 (4)
M Yuri Romanov
68.478 (8)
B Peter Holler
71.087 (2)
Total
69.957 (6)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7.5 7.5 7 7 8
2 Extended trot 7 7 7.5 7 7
3 Half-pass trot ×2 7 7 7 6.5 6.5
4 Half-pass trot ×2 7 7 7.5 6.5 6.5
5 Rein-back 6.5 6.5 7 7 7
6 Extended trot 7 7 8 7 7.5
7 Passage 7 6.5 7.5 7 7
8 Piaffe ×2 6 6.5 6 6.5 7.5
9 Passage-piaffe transitions 7 7 7 7 7.5
10 Passage 7 7 7.5 7 7.5
11 Extended walk ×2 7 6.5 7 7 6
12 Collected walk ×2 7 6 7 7.5 7.5
13 Passage 8 7.5 8 7.5 7
14 Passage 7.5 7 7.5 7 7
15 Piaffe ×2 6 6.5 6 6.5 7.5
16 Passage-piaffe transitions 7 7 7 7 7
17 Passage 7 7 7.5 7 7.5
18 Canter transitions 6 7 7.5 7 7
19 Flying change 8 8 8 7.5 8
20 Extended canter 8 7 7.5 7 8
21 Flying change 7.5 7.5 7 7 7
22 Zig-zag ×2 6 7 7 7 7
23 Flying change ×2 5 5 5 4 4
24 Canter pirouette ×2 8 7 7.5 7 8
25 Flying change 6 6 7.5 7 6
26 Canter pirouette ×2 8 6.5 8 7.5 7.5
27 Trot transitions 7 7 7 7 7
28 Extended trot 7 7 8 7 7.5
29 Passage 7.5 7.5 7.5 7.5 8
30 Piaffe ×2 6 7.5 7 6.5 7
31 Passage-piaffe transitions 7 7.5 7 7 7
32 Passage 7 8 7.5 7 7.5
33 Halt 8 8 8 7.5 8
1 Rider’s position and seat ×2 7.5 8 8 7 8
Technical deduction
Percent deduction