Inna Logutenkova
CDI3* - Grand Prix (Group A)
International | Horse | Dressage
Monday 28 May 2018
Rank
26
E
Christof Umbach
65.217 (23)
H
Monique Peutz-Vegter
64.239 (26)
C
Elisabeth Max-Theurer
64.891 (25)
M
Yuri Romanov
65.217 (23)
B
Peter Holler
63.696 (24)
Total
64.652
(26)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 8 | 7.5 | 7 | 7 | 8 | |
2 | Extended trot | 7 | 7 | 7 | 6.5 | 7.5 | |
3 | Half-pass trot | ×2 | 7 | 6.5 | 7 | 7 | 7 |
4 | Half-pass trot | ×2 | 7 | 7 | 7 | 7 | 6.5 |
5 | Rein-back | 5.5 | 7 | 6 | 7 | 6.5 | |
6 | Extended trot | 7.5 | 7 | 8 | 7 | 7 | |
7 | Passage | 7 | 6.5 | 7 | 6.5 | 6.5 | |
8 | Piaffe | ×2 | 5.5 | 6.5 | 6 | 6.5 | 6.5 |
9 | Passage-piaffe transitions | 6.5 | 7 | 6.5 | 7 | 7 | |
10 | Passage | 7 | 7 | 7 | 7 | 7 | |
11 | Extended walk | ×2 | 7.5 | 6.5 | 7.5 | 7 | 7 |
12 | Collected walk | ×2 | 8 | 7 | 7 | 7 | 7 |
13 | Passage | 7 | 7 | 7 | 7 | 7 | |
14 | Passage | 7 | 7 | 7.5 | 7 | 6.5 | |
15 | Piaffe | ×2 | 3 | 3 | 3 | 4 | 3 |
16 | Passage-piaffe transitions | 6.5 | 6.5 | 5 | 4.5 | 6 | |
17 | Passage | 7.5 | 7 | 6.5 | 6.5 | 6.5 | |
18 | Canter transitions | 8 | 6.5 | 7 | 7 | 7 | |
19 | Flying change | 6.5 | 6.5 | 6 | 7 | 7 | |
20 | Extended canter | 7.5 | 6.5 | 7.5 | 7 | 8 | |
21 | Flying change | 7 | 7 | 7 | 7 | 7 | |
22 | Zig-zag | ×2 | 6.5 | 6 | 7 | 6.5 | 6.5 |
23 | Flying change | ×2 | 2 | 3 | 2 | 3 | 3 |
24 | Canter pirouette | ×2 | 6 | 5.5 | 6.5 | 6 | 5 |
25 | Flying change | 7 | 6.5 | 6 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7 | 6.5 | 6.5 | 7 | 6 |
27 | Trot transitions | 7.5 | 7 | 7 | 7 | 7 | |
28 | Extended trot | 8 | 7 | 7.5 | 7 | 6.5 | |
29 | Passage | 7 | 7 | 7.5 | 7 | 6.5 | |
30 | Piaffe | ×2 | 6 | 7 | 7 | 7 | 5.5 |
31 | Passage-piaffe transitions | 6.5 | 7 | 7 | 7 | 6.5 | |
32 | Passage | 7 | 7.5 | 7 | 7 | 7 | |
33 | Halt | 7.5 | 7.5 | 7.5 | 7 | 8 | |
1 | Rider’s position and seat | ×2 | 6.5 | 7 | 7 | 7 | 7 |
Technical deduction | |||||||
Percent deduction |