CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
28
E Christof Umbach
61.413 (28)
H Monique Peutz-Vegter
64.239 (26)
C Elisabeth Max-Theurer
63.804 (27)
M Yuri Romanov
62.174 (29)
B Peter Holler
62.065 (28)
Total
62.739 (28)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 6.5 7 6.5 7
2 Extended trot 7 7 6.5 6 7
3 Half-pass trot ×2 6.5 6.5 6 6.5 6
4 Half-pass trot ×2 6.5 7 7 6.5 6
5 Rein-back 6 6 6 6 7
6 Extended trot 7 6.5 7 6 7
7 Passage 6.5 6 6 5.5 5
8 Piaffe ×2 6.5 6 6.5 6.5 6.5
9 Passage-piaffe transitions 6.5 6.5 6.5 6 6.5
10 Passage 7 6.5 7 6.5 7
11 Extended walk ×2 4 5.5 6.5 5 6
12 Collected walk ×2 7 6 6 6.5 5
13 Passage 5.5 7 7 6.5 6
14 Passage 6.5 6.5 6.5 6.5 6.5
15 Piaffe ×2 6.5 6.5 6.5 6.5 6
16 Passage-piaffe transitions 5.5 6 6 6 6
17 Passage 7 7 7 6.5 7
18 Canter transitions 4 4 4 5 4
19 Flying change 6.5 6.5 7 7 7
20 Extended canter 7.5 6.5 6.5 7 7
21 Flying change 7 7 4 6.5 7
22 Zig-zag ×2 4 6 6 5.5 4
23 Flying change ×2 7 7 7 7 7
24 Canter pirouette ×2 7 6.5 6 6.5 6
25 Flying change 7 7 6 7 7
26 Canter pirouette ×2 5 6 6 5 6
27 Trot transitions 6 6.5 6.5 5.5 6
28 Extended trot 6 7 7 6 7
29 Passage 7 7 7 6.5 7
30 Piaffe ×2 5 6 6 6 6
31 Passage-piaffe transitions 5 6.5 6 6.5 5
32 Passage 6.5 7 7 6.5 7
33 Halt 6.5 7 7 6.5 7.5
1 Rider’s position and seat ×2 6.5 7 7 6.5 6.5
Technical deduction
Percent deduction