CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
18
Prize
25€
E Christof Umbach
65.435 (20)
H Monique Peutz-Vegter
67.283 (13)
C Elisabeth Max-Theurer
67.717 (14)
M Yuri Romanov
65.435 (21)
B Peter Holler
65.652 (19)
Total
66.304 (18)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7.5 7 7.5 7
2 Extended trot 8 7.5 7.5 7 7.5
3 Half-pass trot ×2 6.5 7 7 6.5 7
4 Half-pass trot ×2 7 7 7.5 7 6.5
5 Rein-back 6 5.5 6 5.5 5
6 Extended trot 7.5 6.5 7.5 7 7
7 Passage 7 7 7 7 6.5
8 Piaffe ×2 6.5 7 6.5 6.5 6.5
9 Passage-piaffe transitions 6.5 6.5 6 6.5 6.5
10 Passage 6.5 7 7 7 7
11 Extended walk ×2 7 6.5 7 7 7
12 Collected walk ×2 5 6.5 6 6.5 6
13 Passage 6.5 7 7 7 7
14 Passage 6.5 7 7 7 6.5
15 Piaffe ×2 6.5 7 6.5 7 6.5
16 Passage-piaffe transitions 6.5 6.5 6 6.5 7
17 Passage 6.5 7 7 7 7
18 Canter transitions 7 6.5 7 7 7.5
19 Flying change 8 8 8 7.5 7.5
20 Extended canter 7.5 7 7.5 7 7.5
21 Flying change 7.5 8 7 7 7.5
22 Zig-zag ×2 7.5 7.5 8 7 7
23 Flying change ×2 7.5 8 8 7.5 7
24 Canter pirouette ×2 7 7 7 7 7
25 Flying change 7.5 7 7.5 7 7
26 Canter pirouette ×2 4 4 4 4 5
27 Trot transitions 7 7 7 6.5 7
28 Extended trot 8 7.5 8 7 7
29 Passage 7 7 7 7 6.5
30 Piaffe ×2 4 4 4 3 4
31 Passage-piaffe transitions 2 6 5 4 4
32 Passage 6.5 7 7 7 6.5
33 Halt 7.5 6.5 7.5 7 7
1 Rider’s position and seat ×2 7 7 7.5 7 7
Technical deduction
Percent deduction