CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
23
E Christof Umbach
65.217 (23)
H Monique Peutz-Vegter
66.304 (16)
C Elisabeth Max-Theurer
65.109 (23)
M Yuri Romanov
65.543 (20)
B Peter Holler
64.022 (23)
Total
65.239 (23)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7 7 7 7.5
2 Extended trot 7 7 7 7 7
3 Half-pass trot ×2 5.5 6.5 6.5 6.5 6.5
4 Half-pass trot ×2 7 7 7 7 6.5
5 Rein-back 8 7 7 7 7
6 Extended trot 7 7 7 7 7
7 Passage 6.5 6.5 7 6 6
8 Piaffe ×2 5.5 6 6 6.5 6
9 Passage-piaffe transitions 6.5 6.5 7 7 6.5
10 Passage 6.5 6.5 7 6.5 6.5
11 Extended walk ×2 7.5 6.5 7 7 7.5
12 Collected walk ×2 7.5 7 6.5 7 6
13 Passage 6.5 7 7 7 7
14 Passage 6.5 7 7 6.5 6
15 Piaffe ×2 6 6.5 6 6 5
16 Passage-piaffe transitions 6.5 6.5 6 6.5 6.5
17 Passage 6.5 7 7 6.5 7
18 Canter transitions 7.5 7 7 7 7
19 Flying change 4 5 4 4 4
20 Extended canter 7 7 7.5 7 7.5
21 Flying change 5.5 6 6 6 4
22 Zig-zag ×2 6 6.5 6.5 6.5 6.5
23 Flying change ×2 6.5 6 5 6 6
24 Canter pirouette ×2 6 6.5 6 6.5 6
25 Flying change 7 7 7 7 7
26 Canter pirouette ×2 7 7 6 7 6.5
27 Trot transitions 7 6.5 7 7 7
28 Extended trot 7 7 7 7 7
29 Passage 7 7 7 6.5 7
30 Piaffe ×2 5.5 6 6 6 5.5
31 Passage-piaffe transitions 6 6.5 6 4.5 6.5
32 Passage 6.5 7 7 6.5 6.5
33 Halt 7 7 7 7 8
1 Rider’s position and seat ×2 7 7 7 7 6.5
Technical deduction
Percent deduction