CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
5
Prize
150€
E Christof Umbach
71.957 (3)
H Monique Peutz-Vegter
70.326 (4)
C Elisabeth Max-Theurer
68.913 (9)
M Yuri Romanov
71.304 (3)
B Peter Holler
68.478 (9)
Total
70.196 (5)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 8 8 7 7 7.5
2 Extended trot 8 8 8 8 8
3 Half-pass trot ×2 7.5 7 7.5 7 7
4 Half-pass trot ×2 8 7.5 7.5 7.5 6.5
5 Rein-back 6.5 6 6 7 7
6 Extended trot 8 8 7.5 8 8.5
7 Passage 7.5 7.5 7.5 7.5 7
8 Piaffe ×2 6.5 6 6.5 7 6
9 Passage-piaffe transitions 7 7 6.5 7 6.5
10 Passage 7 7.5 7.5 7.5 7
11 Extended walk ×2 7 6.5 7 7.5 6.5
12 Collected walk ×2 7 7 6 7 7
13 Passage 7 8 7.5 7 7
14 Passage 7.5 7.5 8 7.5 7
15 Piaffe ×2 6.5 6 6.5 6.5 6
16 Passage-piaffe transitions 7 6.5 7 7 7
17 Passage 7 7.5 7.5 7.5 7
18 Canter transitions 7 7 7 7.5 7
19 Flying change 7.5 7 7 7.5 7
20 Extended canter 7 8 8 7.5 8
21 Flying change 8 8 7 7.5 7
22 Zig-zag ×2 6.5 6 7 7 6.5
23 Flying change ×2 6 5 4 4.5 5.5
24 Canter pirouette ×2 7 7 7 7 7
25 Flying change 7 7.5 7 7.5 7
26 Canter pirouette ×2 8 7.5 6.5 7.5 6.5
27 Trot transitions 7 6.5 7 6.5 7
28 Extended trot 8 8 8 8 8
29 Passage 7 8 7.5 7.5 7
30 Piaffe ×2 7 6.5 6 7 6
31 Passage-piaffe transitions 7 7 6.5 7.5 6.5
32 Passage 7 7.5 7 7 7
33 Halt 8 7.5 7 7 7
1 Rider’s position and seat ×2 8 8 7.5 7.5 8
Technical deduction
Percent deduction