CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
21
E Christof Umbach
63.587 (27)
H Monique Peutz-Vegter
67.065 (14)
C Elisabeth Max-Theurer
66.522 (20)
M Yuri Romanov
66.522 (16)
B Peter Holler
65.217 (21)
Total
65.783 (21)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 8 7 7 7.5 7.5
2 Extended trot 8 7.5 7.5 7 7.5
3 Half-pass trot ×2 6 6.5 6 6.5 6.5
4 Half-pass trot ×2 6.5 7 6.5 7 6
5 Rein-back 7.5 7 7 8 7.5
6 Extended trot 7.5 7.5 7.5 7 7.5
7 Passage 7 7 7 7 6.5
8 Piaffe ×2 5 6 6.5 5.5 5.5
9 Passage-piaffe transitions 6 6.5 7 6 6.5
10 Passage 7 7 7 7 6.5
11 Extended walk ×2 6 6.5 6 6 8
12 Collected walk ×2 4 6 5 5.5 5.5
13 Passage 6 7 7 7 6.5
14 Passage 6.5 7 6.5 6.5 6.5
15 Piaffe ×2 4 6 5 5 5
16 Passage-piaffe transitions 5 6.5 6 6 6.5
17 Passage 6 7 7 7 7
18 Canter transitions 6.5 6.5 7 7 7
19 Flying change 7 7 6 7 7
20 Extended canter 7.5 6.5 7 7 7.5
21 Flying change 7.5 6.5 7 7 7
22 Zig-zag ×2 7 7 7.5 7 7
23 Flying change ×2 8 7 7.5 7.5 7
24 Canter pirouette ×2 7.5 7 7.5 7 7
25 Flying change 5 5 7.5 7 7
26 Canter pirouette ×2 7 8 7 7.5 5
27 Trot transitions 7 5.5 6 6.5 7
28 Extended trot 8 7 7 7 7
29 Passage 7.5 7 7 7 6
30 Piaffe ×2 4 5 5 5.5 4
31 Passage-piaffe transitions 5 6.5 6 6.5 6.5
32 Passage 6.5 7 7 7 7
33 Halt 6.5 7 7 7 7
1 Rider’s position and seat ×2 7 8 8 7 7.5
Technical deduction
Percent deduction