CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
11
Prize
25€
E Christof Umbach
69.783 (7)
H Monique Peutz-Vegter
67.826 (12)
C Elisabeth Max-Theurer
68.261 (10)
M Yuri Romanov
67.826 (11)
B Peter Holler
65.435 (20)
Total
67.826 (11)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7.5 8 7 7.5 7
2 Extended trot 5.5 5 6 6 5
3 Half-pass trot ×2 6.5 7 6.5 6.5 6
4 Half-pass trot ×2 7.5 6.5 7 6.5 6.5
5 Rein-back 7.5 7 7 7 6
6 Extended trot 5.5 5 5 6 5
7 Passage 8 7.5 7 7 6.5
8 Piaffe ×2 7 7 7 6.5 6.5
9 Passage-piaffe transitions 7 7 7 7 6.5
10 Passage 7 7 7 7 7
11 Extended walk ×2 7.5 6.5 7 7 7.5
12 Collected walk ×2 7.5 6.5 6 7 6
13 Passage 7.5 7 7 7 7
14 Passage 7.5 7.5 7 7 7
15 Piaffe ×2 6 7.5 7 7 6
16 Passage-piaffe transitions 7.5 7 7 7 6.5
17 Passage 6 7.5 7 7 7
18 Canter transitions 6.5 6 6.5 7 7
19 Flying change 7.5 7.5 8 7.5 7.5
20 Extended canter 8 6.5 8 7 7
21 Flying change 7 7 7 7 7
22 Zig-zag ×2 7.5 6.5 7.5 7 6
23 Flying change ×2 5 5 4 4 5
24 Canter pirouette ×2 7 6.5 7 7 6.5
25 Flying change 7.5 7 7 7 7
26 Canter pirouette ×2 7 7 7.5 7 6.5
27 Trot transitions 7 7 7 7.5 7
28 Extended trot 5.5 6.5 6.5 6.5 6.5
29 Passage 7.5 7.5 7 7 7
30 Piaffe ×2 7 6.5 7 7 7
31 Passage-piaffe transitions 7.5 7 7 7 7
32 Passage 7.5 7.5 7 7 7
33 Halt 7 7 7 7 7.5
1 Rider’s position and seat ×2 7.5 7.5 7.5 7 7
Technical deduction
Percent deduction