CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
24
E Christof Umbach
65.109 (25)
H Monique Peutz-Vegter
64.783 (23)
C Elisabeth Max-Theurer
64.130 (26)
M Yuri Romanov
66.413 (19)
B Peter Holler
64.783 (22)
Total
65.043 (24)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7.5 6.5 7 7
2 Extended trot 6.5 7.5 7.5 7 8
3 Half-pass trot ×2 7 6 6.5 7 6
4 Half-pass trot ×2 6.5 7.5 7 7 6.5
5 Rein-back 7 7 6.5 7 7
6 Extended trot 4 4 4 5 4
7 Passage 7 7 7 7 7
8 Piaffe ×2 7 7 7 7 6.5
9 Passage-piaffe transitions 7 6.5 7 7 6.5
10 Passage 7 7 7 7 7
11 Extended walk ×2 7.5 6.5 7 7 7
12 Collected walk ×2 7 7 7 7 7
13 Passage 6.5 7 7 7.5 7
14 Passage 6.5 7.5 7 7 7
15 Piaffe ×2 6.5 6.5 6 6.5 6.5
16 Passage-piaffe transitions 7 6.5 7 7 6.5
17 Passage 7 7 7 7 7
18 Canter transitions 7 6.5 7 7 7
19 Flying change 7 7 7 7 7
20 Extended canter 6.5 6.5 7 7 7.5
21 Flying change 7 6.5 7 7 7
22 Zig-zag ×2 4 5 5 5.5 5
23 Flying change ×2 4 4 3 3 4
24 Canter pirouette ×2 6.5 5 6.5 6.5 7
25 Flying change 6.5 7 7 7 7
26 Canter pirouette ×2 6.5 6 4 7 5
27 Trot transitions 7 7 7 7 7
28 Extended trot 7 7 7 7 7.5
29 Passage 7 7.5 7 7 6.5
30 Piaffe ×2 6.5 6.5 6.5 6 6
31 Passage-piaffe transitions 6.5 7 6.5 7 6.5
32 Passage 7 7 7 7 7
33 Halt 6.5 6.5 7 7 7
1 Rider’s position and seat ×2 7 7 7 7 7
Technical deduction
Percent deduction