Anabel Balkenhol
CDI3* - Grand Prix (Group B)
International | Horse | Dressage
Tuesday 29 May 2018
Rank
5
Prize
150€
E
Evi Eisenhardt
70.435 (3)
H
Yuri Romanov
70.870 (6)
C
Francis Verbeek Van Rooy
68.152 (9)
M
Maja Stukelj
68.478 (10)
B
Peter Holler
71.848 (4)
Total
69.957
(5)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7.5 | 7.5 | 8 | 8 | 8 | |
2 | Extended trot | 7 | 7 | 6 | 7 | 8 | |
3 | Half-pass trot | ×2 | 6.5 | 7 | 7.5 | 7 | 7 |
4 | Half-pass trot | ×2 | 6.5 | 7.5 | 7 | 7 | 6.5 |
5 | Rein-back | 7 | 7 | 7 | 7 | 7.5 | |
6 | Extended trot | 7 | 7 | 6.5 | 7 | 7.5 | |
7 | Passage | 7 | 7 | 6.5 | 7 | 7.5 | |
8 | Piaffe | ×2 | 5 | 6.5 | 5 | 5 | 5 |
9 | Passage-piaffe transitions | 6.5 | 7 | 7 | 7 | 6.5 | |
10 | Passage | 7 | 7 | 7 | 7 | 7.5 | |
11 | Extended walk | ×2 | 8 | 7 | 7 | 6.5 | 7.5 |
12 | Collected walk | ×2 | 7.5 | 7 | 7 | 6.5 | 6.5 |
13 | Passage | 7 | 7 | 6.5 | 6.5 | 7 | |
14 | Passage | 6.5 | 7 | 5 | 6.5 | 6.5 | |
15 | Piaffe | ×2 | 6.5 | 7 | 6.5 | 6.5 | 7 |
16 | Passage-piaffe transitions | 6 | 6.5 | 4 | 5 | 5 | |
17 | Passage | 6.5 | 6.5 | 7 | 6 | 6.5 | |
18 | Canter transitions | 7 | 7 | 7 | 7 | 7 | |
19 | Flying change | 8 | 7.5 | 7 | 7 | 8 | |
20 | Extended canter | 8 | 7 | 8 | 7.5 | 8.5 | |
21 | Flying change | 7 | 7 | 7 | 7 | 7 | |
22 | Zig-zag | ×2 | 7 | 7 | 7 | 7 | 7 |
23 | Flying change | ×2 | 8 | 7.5 | 7.5 | 7 | 8 |
24 | Canter pirouette | ×2 | 7.5 | 7.5 | 7 | 8 | 8 |
25 | Flying change | 7 | 7 | 7.5 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7 | 7 | 7 | 7.5 | 7 |
27 | Trot transitions | 7.5 | 7 | 6.5 | 7 | 7.5 | |
28 | Extended trot | 7.5 | 7 | 6.5 | 7 | 8 | |
29 | Passage | 7 | 7 | 7 | 7 | 7 | |
30 | Piaffe | ×2 | 7 | 7 | 7 | 6.5 | 7.5 |
31 | Passage-piaffe transitions | 7 | 7.5 | 7 | 7 | 7.5 | |
32 | Passage | 7 | 7 | 7 | 7 | 7.5 | |
33 | Halt | 7 | 7.5 | 7.5 | 7.5 | 8 | |
1 | Rider’s position and seat | ×2 | 8 | 7.5 | 7 | 7 | 8 |
Technical deduction | |||||||
Percent deduction |