Tommie Visser
CDI3* - Grand Prix (Group B)
International | Horse | Dressage
Tuesday 29 May 2018
Rank
4
Prize
275€
E
Evi Eisenhardt
67.717 (8)
H
Yuri Romanov
73.370 (2)
C
Francis Verbeek Van Rooy
70.652 (4)
M
Maja Stukelj
72.065 (3)
B
Peter Holler
68.261 (7)
Total
70.413
(4)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 5.5 | 7 | 7 | 7 | 6 | |
2 | Extended trot | 7 | 7 | 7 | 7.5 | 7 | |
3 | Half-pass trot | ×2 | 7 | 7 | 7 | 7 | 7 |
4 | Half-pass trot | ×2 | 6.5 | 8 | 8 | 8 | 7 |
5 | Rein-back | 6 | 6.5 | 5 | 6.5 | 6 | |
6 | Extended trot | 7 | 7 | 7 | 7.5 | 7 | |
7 | Passage | 6.5 | 7 | 7 | 7.5 | 7 | |
8 | Piaffe | ×2 | 6.5 | 7.5 | 7.5 | 7 | 7 |
9 | Passage-piaffe transitions | 7 | 7.5 | 7.5 | 7.5 | 7 | |
10 | Passage | 7 | 7 | 7 | 7.5 | 7 | |
11 | Extended walk | ×2 | 7 | 7 | 7 | 6 | 7 |
12 | Collected walk | ×2 | 7 | 7 | 6.5 | 6.5 | 6 |
13 | Passage | 7 | 7 | 7 | 7.5 | 7 | |
14 | Passage | 7 | 7 | 7 | 7.5 | 7 | |
15 | Piaffe | ×2 | 7 | 7 | 7 | 7.5 | 6 |
16 | Passage-piaffe transitions | 7 | 7 | 7 | 7.5 | 6.5 | |
17 | Passage | 7 | 7 | 7 | 7.5 | 7 | |
18 | Canter transitions | 5 | 7.5 | 5 | 7 | 5 | |
19 | Flying change | 4 | 7.5 | 5 | 4 | 5 | |
20 | Extended canter | 7 | 7.5 | 7.5 | 8 | 7.5 | |
21 | Flying change | 7 | 7.5 | 7 | 7 | 7 | |
22 | Zig-zag | ×2 | 6.5 | 7 | 7 | 7.5 | 7 |
23 | Flying change | ×2 | 7 | 8 | 8 | 7.5 | 7.5 |
24 | Canter pirouette | ×2 | 6.5 | 8 | 6.5 | 7 | 7 |
25 | Flying change | 7.5 | 7.5 | 7 | 8 | 7 | |
26 | Canter pirouette | ×2 | 7 | 7 | 7 | 7 | 6.5 |
27 | Trot transitions | 7 | 7.5 | 7 | 7.5 | 7 | |
28 | Extended trot | 7 | 7 | 7 | 7.5 | 7 | |
29 | Passage | 7 | 7 | 7 | 7.5 | 7.5 | |
30 | Piaffe | ×2 | 6.5 | 8 | 7.5 | 7.5 | 6.5 |
31 | Passage-piaffe transitions | 7 | 8 | 8 | 8 | 7 | |
32 | Passage | 7 | 7 | 7 | 7.5 | 7 | |
33 | Halt | 7 | 7.5 | 8 | 6.5 | 7.5 | |
1 | Rider’s position and seat | ×2 | 8 | 8 | 8 | 7.5 | 8 |
Technical deduction | |||||||
Percent deduction |