Yuko Kitai
CDI3* - Grand Prix (Group B)
International | Horse | Dressage
Tuesday 29 May 2018
Rank
20
Prize
25€
E
Evi Eisenhardt
65.217 (18)
H
Yuri Romanov
65.326 (19)
C
Francis Verbeek Van Rooy
66.087 (13)
M
Maja Stukelj
68.587 (8)
B
Peter Holler
62.609 (25)
Total
65.565
(20)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 7 | 7 | 6.5 | 6 | |
2 | Extended trot | 6.5 | 7 | 6.5 | 7 | 7 | |
3 | Half-pass trot | ×2 | 6.5 | 6.5 | 7 | 7 | 6 |
4 | Half-pass trot | ×2 | 6 | 6 | 5 | 6.5 | 5.5 |
5 | Rein-back | 6 | 6.5 | 6 | 6.5 | 6 | |
6 | Extended trot | 6.5 | 6.5 | 7 | 7 | 7 | |
7 | Passage | 7 | 7 | 7.5 | 7.5 | 6 | |
8 | Piaffe | ×2 | 7 | 7 | 8 | 7.5 | 6.5 |
9 | Passage-piaffe transitions | 7 | 7 | 7.5 | 7.5 | 6 | |
10 | Passage | 7 | 7 | 7.5 | 7.5 | 6.5 | |
11 | Extended walk | ×2 | 7.5 | 6.5 | 7.5 | 6.5 | 7 |
12 | Collected walk | ×2 | 6 | 5.5 | 6.5 | 6 | 6 |
13 | Passage | 7 | 6 | 6.5 | 7 | 6 | |
14 | Passage | 6 | 5 | 7 | 7.5 | 6 | |
15 | Piaffe | ×2 | 6 | 6 | 5 | 6 | 4 |
16 | Passage-piaffe transitions | 6 | 6 | 3 | 6 | 6 | |
17 | Passage | 6.5 | 7 | 7 | 7 | 6 | |
18 | Canter transitions | 6.5 | 6.5 | 5 | 7 | 7 | |
19 | Flying change | 7 | 6.5 | 6.5 | 7 | 7 | |
20 | Extended canter | 6 | 7 | 7.5 | 7 | 7 | |
21 | Flying change | 7 | 7 | 6.5 | 6.5 | 7 | |
22 | Zig-zag | ×2 | 6 | 6 | 6 | 6 | 6 |
23 | Flying change | ×2 | 7 | 7 | 7 | 7 | 7 |
24 | Canter pirouette | ×2 | 6 | 6.5 | 7 | 7 | 6 |
25 | Flying change | 7 | 7 | 6.5 | 7 | 7 | |
26 | Canter pirouette | ×2 | 6 | 6 | 6.5 | 7.5 | 5 |
27 | Trot transitions | 6.5 | 6.5 | 6 | 7 | 7 | |
28 | Extended trot | 6.5 | 6.5 | 6.5 | 7 | 6 | |
29 | Passage | 7 | 6.5 | 7.5 | 7.5 | 7 | |
30 | Piaffe | ×2 | 6.5 | 7 | 7.5 | 7 | 6.5 |
31 | Passage-piaffe transitions | 7 | 7 | 7 | 7 | 7 | |
32 | Passage | 6 | 7 | 7.5 | 7 | 6.5 | |
33 | Halt | 7 | 7 | 7 | 7.5 | 7 | |
1 | Rider’s position and seat | ×2 | 6.5 | 7 | 6 | 6.5 | 6.5 |
Technical deduction | |||||||
Percent deduction |