Charlotte Fry
Intermediate II U 25 - Presented by Electro Folschette - CDIU25 Int II - Intermediate II (Int II)
International | Horse | Dressage
Tuesday 3 July 2018
Rank
1
Prize
300€
E
Anne Gribbons
69.118 (1)
H
Irina Maknami
71.618 (1)
C
Peter Hansághy
71.029 (1)
M
Magnus Ringmark
70.882 (1)
B
Susan Hoevenaars
71.618 (1)
Total
70.853
(1)
Intermediate II
Edition 2014, course , max points 340, time ca 5.42 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 8 | 8 | 8 | 6.5 | |
2 | Extended trot | 7 | 7.5 | 6.5 | 7.5 | 7.5 | |
3 | Half-pass trot | ×2 | 7 | 7 | 8 | 7.5 | 7.5 |
4 | Passage | 7 | 7 | 6.5 | 7 | 7 | |
5 | Passage | 6 | 7 | 6 | 6.5 | 7 | |
6 | Piaffe | 6.5 | 6.5 | 7 | 6 | 7 | |
7 | Passage-piaffe transitions | 7 | 7 | 7 | 6.5 | 7.5 | |
8 | Passage | 5.5 | 5.5 | 5.5 | 7 | 5.5 | |
9 | Piaffe | 5.5 | 6 | 6.5 | 6 | 5.5 | |
10 | Passage-piaffe transitions | 5.5 | 6.5 | 7 | 6.5 | 6 | |
11 | Passage | 6.5 | 7 | 6.5 | 7 | 7 | |
12 | Extended walk | ×2 | 7 | 7 | 6.5 | 7 | 7.5 |
13 | Collected walk | ×2 | 7 | 7 | 7 | 7 | 7 |
14 | Canter transitions | 7 | 7 | 7 | 7 | 7 | |
15 | Medium canter | 7 | 8 | 7.5 | 7.5 | 7.5 | |
16 | Half-pass canter | 7 | 7 | 7 | 7 | 7 | |
17 | Canter pirouette | ×2 | 7.5 | 7.5 | 7 | 7 | 8 |
18 | Extended canter | 7 | 7.5 | 8 | 7.5 | 7.5 | |
19 | Flying change | 7 | 7 | 7.5 | 7 | 7.5 | |
20 | Half-pass canter | 7 | 7 | 7 | 7 | 7 | |
21 | Canter pirouette | ×2 | 7.5 | 8 | 7.5 | 7.5 | 8 |
22 | Flying change | 7 | 7.5 | 8 | 7.5 | 7.5 | |
23 | Flying change | 7.5 | 8 | 7.5 | 7 | 7 | |
24 | Trot transitions | 7 | 7 | 8 | 7 | 7.5 | |
25 | Extended trot | 7.5 | 7.5 | 7 | 7.5 | 7.5 | |
26 | Passage | 7 | 7 | 7 | 7 | 6.5 | |
27 | Halt | 7 | 7 | 6.5 | 7 | 6.5 | |
1 | Rider’s position and seat | ×2 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Technical deduction | 0 | 0 | 0 | 0 | 0 | ||
Percent deduction |