Mai Tofte Olesen
CDI3* GP - Grand Prix (GP) - Presented by Ferd
International | Horse | Dressage
Thursday 21 February 2019
Rank
1
Prize
2500
E
Trond Asmyr
70.652 (1)
H
Mats Eriksson
68.696 (2)
C
Kjell Myhre
67.283 (2)
M
Alban Tissot
67.500 (1)
B
Francis Verbeek Van Rooy
67.065 (3)
Total
68.239
(1)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 7.5 | 6.5 | 6 | 8 | |
2 | Extended trot | 7 | 7 | 7 | 7 | 7 | |
3 | Half-pass trot | ×2 | 6.5 | 7 | 6.5 | 7 | 7 |
4 | Half-pass trot | ×2 | 7 | 6.5 | 7 | 6.5 | 6.5 |
5 | Rein-back | 7 | 7 | 6.5 | 6.5 | 7 | |
6 | Extended trot | 7.5 | 7 | 6.5 | 7 | 6.5 | |
7 | Passage | 6.5 | 6.5 | 6.5 | 6.5 | 7 | |
8 | Piaffe | ×2 | 7 | 7 | 7 | 7 | 7 |
9 | Passage-piaffe transitions | 7 | 7 | 7 | 7 | 7 | |
10 | Passage | 7 | 7 | 7 | 6.5 | 6.5 | |
11 | Extended walk | ×2 | 6.5 | 6.5 | 6 | 7 | 6.5 |
12 | Collected walk | ×2 | 7.5 | 6.5 | 6.5 | 7 | 7 |
13 | Passage | 8 | 7 | 7 | 7 | 7 | |
14 | Passage | 7 | 6.5 | 6.5 | 6 | 6.5 | |
15 | Piaffe | ×2 | 7 | 7 | 7 | 7 | 6.5 |
16 | Passage-piaffe transitions | 7.5 | 7 | 7 | 7 | 7 | |
17 | Passage | 7 | 7 | 7 | 7 | 7 | |
18 | Canter transitions | 6.5 | 6.5 | 6 | 6 | 5 | |
19 | Flying change | 7 | 6 | 6.5 | 6.5 | 6 | |
20 | Extended canter | 7 | 6.5 | 6.5 | 7 | 7 | |
21 | Flying change | 7 | 7 | 7 | 7 | 7 | |
22 | Zig-zag | ×2 | 6.5 | 7 | 7 | 7 | 5.5 |
23 | Flying change | ×2 | 7 | 7 | 7 | 6.5 | 6.5 |
24 | Canter pirouette | ×2 | 7 | 7 | 7 | 6.5 | 6.5 |
25 | Flying change | 7 | 6.5 | 6.5 | 6.5 | 7 | |
26 | Canter pirouette | ×2 | 6.5 | 7 | 6 | 7 | 6.5 |
27 | Trot transitions | 7 | 7 | 7 | 7 | 6.5 | |
28 | Extended trot | 7 | 7 | 7 | 7 | 7 | |
29 | Passage | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
30 | Piaffe | ×2 | 8 | 6.5 | 6.5 | 6 | 7 |
31 | Passage-piaffe transitions | 7.5 | 7 | 7 | 6.5 | 7 | |
32 | Passage | 7 | 7 | 7 | 7 | 7 | |
33 | Halt | 7.5 | 7.5 | 7 | 7 | 7 | |
1 | Rider’s position and seat | ×2 | 8 | 7.5 | 7 | 7 | 7 |
Technical deduction | |||||||
Percent deduction |