Louise Sättermann
CDI3* GP - Grand Prix (GP) Sponsored by ECCO
International | Horse | Dressage
Thursday 16 May 2019
Rank
14
E
Annette Fransen Iacobaeus
61.957 (13)
H
Kurt Christensen
60.761 (15)
C
Peter Holler
64.891 (14)
M
Jeannette Wolfs
63.261 (14)
B
Leif Toernblad
62.174 (13)
Total
62.609
(14)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 6.5 | 8 | 7 | 6.5 | |
2 | Extended trot | 7 | 7 | 7 | 7 | 7.5 | |
3 | Half-pass trot | ×2 | 6.5 | 6 | 7 | 6.5 | 6.5 |
4 | Half-pass trot | ×2 | 7 | 6.5 | 7 | 6.5 | 6.5 |
5 | Rein-back | 7 | 6 | 6.5 | 7 | 7 | |
6 | Extended trot | 7 | 6.5 | 6.5 | 7 | 7.5 | |
7 | Passage | 7 | 6.5 | 6.5 | 7 | 7 | |
8 | Piaffe | ×2 | 6 | 6 | 6 | 7 | 7 |
9 | Passage-piaffe transitions | 7 | 6.5 | 6.5 | 7 | 7 | |
10 | Passage | 7 | 5 | 7 | 7 | 6.5 | |
11 | Extended walk | ×2 | 6.5 | 6.5 | 7 | 6 | 6.5 |
12 | Collected walk | ×2 | 7 | 6.5 | 6.5 | 7 | 7 |
13 | Passage | 1 | 4 | 5 | 2 | 1 | |
14 | Passage | 1 | 4 | 4 | 1 | 2 | |
15 | Piaffe | ×2 | 1 | 4.5 | 4 | 5 | 3 |
16 | Passage-piaffe transitions | 5 | 6 | 5 | 3 | 2 | |
17 | Passage | 5 | 6 | 5 | 5 | 5 | |
18 | Canter transitions | 7 | 6 | 7 | 7 | 5 | |
19 | Flying change | 7 | 6.5 | 7 | 7 | 6.5 | |
20 | Extended canter | 6.5 | 6.5 | 7.5 | 7 | 6.5 | |
21 | Flying change | 7 | 6 | 7 | 7 | 7 | |
22 | Zig-zag | ×2 | 6 | 5 | 6.5 | 6.5 | 6.5 |
23 | Flying change | ×2 | 7 | 6 | 7.5 | 7 | 6.5 |
24 | Canter pirouette | ×2 | 6.5 | 6 | 6 | 6.5 | 6.5 |
25 | Flying change | 7 | 7 | 7 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7 | 6.5 | 7 | 6 | 6.5 |
27 | Trot transitions | 7 | 6.5 | 6.5 | 6 | 6.5 | |
28 | Extended trot | 7 | 7 | 7 | 7 | 7 | |
29 | Passage | 7.5 | 7 | 7.5 | 7 | 7 | |
30 | Piaffe | ×2 | 6.5 | 6 | 5.5 | 7 | 7 |
31 | Passage-piaffe transitions | 7.5 | 6 | 7 | 7 | 7.5 | |
32 | Passage | 7 | 6.5 | 7 | 7 | 7.5 | |
33 | Halt | 7 | 6.5 | 7 | 7 | 7.5 | |
1 | Rider’s position and seat | ×2 | 6.5 | 6.5 | 7 | 6.5 | 6.5 |
Technical deduction | |||||||
Percent deduction |