CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Sunday 12 May 2019
Sign in to follow riders and horses
Rank
9
E Jeannette Wolfs
67.872 (4)
H Bernard Maurel
65.532 (12)
C Clive Halsall
67.234 (9)
M Freddy Leyman
67.660 (9)
B Fouad Hamoud
66.170 (10)
Total
66.894 (9)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7 6.5 7 7
2 Extended trot 7 7.5 7 7 7.5
3 Half-pass trot ×2 6.5 6.5 7 7.5 6.5
4 Passage 7 7 7 7 7
5 Extended trot 7 7 7 7 7
6 Passage-extended trot transitions 7 8 7 7 6.5
7 Passage 7.5 7 7 7 7
8 Half-pass trot ×2 6.5 6.5 6.5 7 6
9 Passage 7.5 7 7 7 7
10 Extended trot 7 7 7 7 7
11 Passage-extended trot transitions 7 7.5 7 7 7
12 Passage 7 7 7 7 7
13 Extended walk ×2 6 6 6.5 7 6
14 Collected walk ×2 6.5 5 6 6 5.5
15 Piaffe ×2 6 5 6 5 5
16 Piaffe-passage transitions 5.5 4.5 5 6 5
17 Passage 7 7 7 6 7
18 Piaffe ×2 7 5.5 6 6.5 6
19 Passage-piaffe transitions 7 6 6.5 7 6.5
20 Passage 7 7 7 7 7
21 Canter transitions 7 8 7 7.5 7
22 Half-pass 7 7 6 7 6.5
23 Half-pass 7.5 7 6.5 7 7
24 Flying change 7.5 7 7 7 7
25 Flying change 5 6.5 7 6 7
26 Extended canter 7.5 7.5 7 7 7
27 Canter pirouette ×2 7 6.5 7.5 7 7
28 Flying change 7 7 7 7.5 7.5
29 Canter pirouette ×2 7 6 7 6.5 7
30 Trot transitions 6.5 6 6 6.5 6.5
31 Extended trot 7 7.5 7 7 7
32 Passage 7 7 7 7.5 7.5
33 Piaffe ×2 6 5.5 6.5 6 6.5
34 Passage-piaffe transitions 6.5 6 6.5 7 6.5
35 Passage 7 7 7 7 7
36 Halt 8 8 8 7 7
1 Rider’s position and seat ×2 7 7.5 7 7 7
Technical deduction
Percent deduction