Charlotte Jorst
Chedi Residence Grand Prix
International | Horse | Dressage
Friday 24 May 2019
Rank
3
Prize
400€
E
Gotthilf Riexinger
69.130 (3)
H
Susanne Baarup
70.109 (2)
C
Kurt Christensen
70.543 (3)
M
Isabelle Judet
70.978 (3)
B
Jacques Van Daele
69.783 (3)
Total
70.109
(3)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 8 | 7 | 7 | 7 | |
2 | Extended trot | 7 | 7 | 6 | 7 | 7 | |
3 | Half-pass trot | ×2 | 7 | 7.5 | 7.5 | 7 | 6.5 |
4 | Half-pass trot | ×2 | 7 | 7 | 7 | 7.5 | 7 |
5 | Rein-back | 6 | 7 | 7 | 7.5 | 6.5 | |
6 | Extended trot | 6.5 | 7 | 6.5 | 6.5 | 7 | |
7 | Passage | 7.5 | 6.5 | 7 | 8 | 7.5 | |
8 | Piaffe | ×2 | 6 | 6.5 | 6.5 | 6.5 | 7 |
9 | Passage-piaffe transitions | 7 | 6.5 | 7 | 7 | 7 | |
10 | Passage | 6 | 6.5 | 7 | 7.5 | 7.5 | |
11 | Extended walk | ×2 | 6.5 | 7 | 6.5 | 6.5 | 6 |
12 | Collected walk | ×2 | 5 | 6.5 | 7 | 7 | 7 |
13 | Passage | 7 | 7 | 7 | 7 | 7 | |
14 | Passage | 7 | 6.5 | 6.5 | 7.5 | 7 | |
15 | Piaffe | ×2 | 7.5 | 7 | 7.5 | 7.5 | 8 |
16 | Passage-piaffe transitions | 7.5 | 6.5 | 7 | 7.5 | 7 | |
17 | Passage | 7 | 6.5 | 6.5 | 7.5 | 7 | |
18 | Canter transitions | 7 | 6.5 | 7 | 7 | 6.5 | |
19 | Flying change | 5 | 5 | 7 | 4 | 5 | |
20 | Extended canter | 7 | 7.5 | 7 | 7.5 | 7 | |
21 | Flying change | 7 | 7.5 | 7 | 7.5 | 7 | |
22 | Zig-zag | ×2 | 7 | 7.5 | 7 | 7.5 | 7 |
23 | Flying change | ×2 | 8 | 7.5 | 7.5 | 8 | 8 |
24 | Canter pirouette | ×2 | 8 | 7.5 | 8 | 7 | 7 |
25 | Flying change | 7 | 7.5 | 7 | 7 | 7 | |
26 | Canter pirouette | ×2 | 6.5 | 7.5 | 7 | 7 | 7.5 |
27 | Trot transitions | 7 | 7 | 7 | 7 | 7 | |
28 | Extended trot | 7 | 7 | 6 | 7 | 7 | |
29 | Passage | 7.5 | 7 | 7.5 | 6.5 | 7 | |
30 | Piaffe | ×2 | 8 | 7.5 | 7.5 | 8 | 7.5 |
31 | Passage-piaffe transitions | 8 | 7.5 | 7.5 | 7.5 | 7 | |
32 | Passage | 5.5 | 5 | 6.5 | 5 | 5 | |
33 | Halt | 7 | 7 | 7.5 | 6.5 | 7 | |
1 | Rider’s position and seat | ×2 | 7.5 | 7.5 | 7.5 | 7.5 | 7 |
Technical deduction | |||||||
Percent deduction |