Benjamin Ebeling
CDIY - Young Riders Individual Competition - Presented by C.Jans Construction
International | Horse | Dressage
Wednesday 3 July 2019
Rank
2
Prize
125€
H
Michael Osinski
68.824 (2)
C
Carlos Lopes
68.529 (2)
B
Clive Halsall
70.294 (2)
Total
69.216
(2)
Individual competition test Young Riders
Edition 2009, course , max points 340, time ca 5.25 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 6.5 | 7.0 | 6.0 | |
2 | Shoulder-in trot | 7.0 | 7.0 | 7.0 | |
3 | Shoulder-in trot | 7.0 | 6.5 | 7.0 | |
4 | Half-pass trot | ×2 | 7.0 | 7.0 | 7.0 |
5 | Volte | 7.0 | 7.0 | 7.0 | |
6 | Medium trot | 7.0 | 7.5 | 7.0 | |
7 | Rein-back | 7.0 | 7.0 | 7.0 | |
8 | Extended trot | 7.0 | 6.5 | 7.0 | |
9 | Trot transitions | 7.0 | 6.5 | 7.0 | |
10 | Half-pass trot | ×2 | 7.0 | 6.5 | 7.0 |
11 | Volte | 6.5 | 7.0 | 7.0 | |
12 | Medium trot | 7.0 | 7.0 | 7.5 | |
13 | Medium walk | 7.0 | 6.5 | 7.0 | |
14 | Extended walk | ×2 | 7.5 | 7.0 | 6.5 |
15 | Collected walk | 6.5 | 5.5 | 6.5 | |
16 | Canter transitions | 7.0 | 7.0 | 7.0 | |
17 | Half-pass | 7.0 | 7.0 | 7.5 | |
18 | Half-pass canter | 6.5 | 6.5 | 7.0 | |
19 | Flying change | 7.0 | 7.0 | 7.5 | |
20 | Canter half-pirouette | ×2 | 6.5 | 7.0 | 6.5 |
21 | Flying change | 7.0 | 7.0 | 7.5 | |
22 | Half-pirouette | ×2 | 6.5 | 6.5 | 6.5 |
23 | Flying change | 7.0 | 7.0 | 7.5 | |
24 | Flying change | 7.0 | 7.5 | 8.0 | |
25 | Extended canter | 7.0 | 7.5 | 7.0 | |
26 | Flying change | 7.0 | 7.0 | 7.0 | |
27 | Halt | 6.0 | 6.5 | 7.0 | |
1 | Rider’s position and seat | ×2 | 7.0 | 7.0 | 8.0 |
Technical deduction | |||||
Percent deduction |