CDIY - Young Riders Individual Competition - Presented by C.Jans Construction

International | Horse | Dressage
Wednesday 3 July 2019
Sign in to follow riders and horses
Rank
7
H Michael Osinski
69.118 (1)
C Carlos Lopes
64.118 (12)
B Clive Halsall
66.912 (6)
Total
66.716 (7)

Individual competition test Young Riders

Edition 2009, course , max points 340, time ca 5.25 min

  Keyword Coeff H C B
Marks
1 Halt 7.0 7.0 7.0
2 Shoulder-in trot 7.5 6.0 7.0
3 Shoulder-in trot 7.0 6.0 7.0
4 Half-pass trot ×2 7.5 6.5 7.0
5 Volte 7.5 6.0 7.0
6 Medium trot 7.5 6.5 7.0
7 Rein-back 6.0 6.0 6.0
8 Extended trot 7.0 6.0 7.0
9 Trot transitions 7.0 6.0 7.0
10 Half-pass trot ×2 7.0 6.5 7.0
11 Volte 7.0 6.5 7.0
12 Medium trot 7.0 6.0 7.0
13 Medium walk 6.5 6.5 6.0
14 Extended walk ×2 6.5 6.0 6.0
15 Collected walk 6.0 5.5 6.0
16 Canter transitions 7.0 7.0 6.5
17 Half-pass 7.0 6.5 4.5
18 Half-pass canter 7.0 6.0 6.5
19 Flying change 7.5 6.5 7.0
20 Canter half-pirouette ×2 6.5 6.5 6.5
21 Flying change 7.0 7.0 7.0
22 Half-pirouette ×2 7.0 7.0 7.0
23 Flying change 7.0 7.0 7.0
24 Flying change 5.0 5.0 5.0
25 Extended canter 7.5 7.5 7.5
26 Flying change 7.0 7.0 7.5
27 Halt 7.0 6.5 7.0
1 Rider’s position and seat ×2 7.0 6.5 7.0
Technical deduction 0 0 0
Percent deduction