Gilles Ngovan
CDI3* GPS - Grand Prix Special (GPS)
International | Horse | Dressage
Friday 13 September 2019
Rank
13
E
Jacques Van Daele
66.064 (11)
H
Janine Van Twist
65.638 (12)
C
Lars Andersson
63.404 (14)
M
Kjell Myhre
66.489 (13)
B
Jo Graham
65.851 (13)
Total
65.489
(13)
Grand Prix Special
Edition 2009, course , max points 470, time ca 6.67 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 7.5 | 7.5 | 7.5 | 7 | |
2 | Extended trot | 7 | 6.5 | 7 | 7 | 7 | |
3 | Half-pass trot | ×2 | 7 | 7 | 6.5 | 7 | 7 |
4 | Passage | 7 | 7 | 7 | 7 | 6.5 | |
5 | Extended trot | 7.5 | 6.5 | 6.5 | 7 | 7.5 | |
6 | Passage-extended trot transitions | 7 | 7 | 7 | 7 | 6.5 | |
7 | Passage | 7 | 6.5 | 6.5 | 7 | 7 | |
8 | Half-pass trot | ×2 | 7 | 7.5 | 6.5 | 7 | 6.5 |
9 | Passage | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
10 | Extended trot | 7 | 6.5 | 7 | 7 | 7.5 | |
11 | Passage-extended trot transitions | 7 | 7 | 6.5 | 7 | 7 | |
12 | Passage | 7 | 7 | 6.5 | 6.5 | 7 | |
13 | Extended walk | ×2 | 7 | 6.5 | 6.5 | 7 | 7 |
14 | Collected walk | ×2 | 7 | 7 | 6 | 7 | 7 |
15 | Piaffe | ×2 | 6 | 6.5 | 6.5 | 7 | 7 |
16 | Piaffe-passage transitions | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
17 | Passage | 7 | 6.5 | 6.5 | 7 | 7 | |
18 | Piaffe | ×2 | 5 | 6 | 5.5 | 6 | 6 |
19 | Passage-piaffe transitions | 6 | 5.5 | 5 | 6 | 5 | |
20 | Passage | 7 | 6.5 | 6.5 | 7 | 6.5 | |
21 | Canter transitions | 6.5 | 7.5 | 7 | 7.5 | 6.5 | |
22 | Half-pass | 7 | 7.5 | 6.5 | 7 | 7 | |
23 | Half-pass | 6.5 | 7 | 6.5 | 7 | 6.5 | |
24 | Flying change | 3 | 3 | 4 | 4 | 3 | |
25 | Flying change | 3 | 4 | 3 | 3 | 4 | |
26 | Extended canter | 7 | 4 | 4 | 5.5 | 5 | |
27 | Canter pirouette | ×2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
28 | Flying change | 7 | 7 | 7 | 7 | 7 | |
29 | Canter pirouette | ×2 | 7 | 7 | 6.5 | 6 | 7 |
30 | Trot transitions | 7 | 6.5 | 7 | 6.5 | 7 | |
31 | Extended trot | 8 | 7 | 6.5 | 7 | 7 | |
32 | Passage | 7 | 6.5 | 6.5 | 7 | 7 | |
33 | Piaffe | ×2 | 6 | 7 | 6.5 | 6.5 | 6.5 |
34 | Passage-piaffe transitions | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
35 | Passage | 7 | 6.5 | 7 | 7 | 7 | |
36 | Halt | 7 | 7.5 | 7 | 7 | 6.5 | |
1 | Rider’s position and seat | ×2 | 7 | 6.5 | 6.5 | 7 | 7 |
Technical deduction | |||||||
Percent deduction |