CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Friday 13 September 2019
Sign in to follow riders and horses
Rank
2
Prize
350€
E Jacques Van Daele
70.745 (3)
H Janine Van Twist
71.489 (3)
C Lars Andersson
72.872 (3)
M Kjell Myhre
72.128 (2)
B Jo Graham
72.979 (2)
Total
72.043 (2)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 8 8 8 7
2 Extended trot 8 8 8 7.5 7.5
3 Half-pass trot ×2 7 7.5 7.5 7.5 7
4 Passage 7.5 7 6.5 7 6.5
5 Extended trot 7.5 8 7.5 7 8
6 Passage-extended trot transitions 7.5 6.5 7 7 7
7 Passage 7 7 7 7 7
8 Half-pass trot ×2 7.5 8 8 7.5 8
9 Passage 7.5 7 7.5 7 7
10 Extended trot 8 7.5 7.5 7 7.5
11 Passage-extended trot transitions 7 7.5 7 6.5 7
12 Passage 7 7 7.5 7 7
13 Extended walk ×2 7 7 7.5 7 7.5
14 Collected walk ×2 6.5 6.5 7.5 7 8
15 Piaffe ×2 7 7 8 7.5 8
16 Piaffe-passage transitions 7 7 7 7 7.5
17 Passage 7.5 7 7.5 7 7
18 Piaffe ×2 6.5 8 7 8 7.5
19 Passage-piaffe transitions 7 7.5 7.5 6.5 7.5
20 Passage 7 7 7 7 7
21 Canter transitions 7 6.5 7 6.5 7.5
22 Half-pass 7 7.5 7 7 7.5
23 Half-pass 7 6.5 7 6.5 7
24 Flying change 8 6.5 7 7 7
25 Flying change 7 7 6.5 7 7
26 Extended canter 7.5 7 7.5 7.5 7
27 Canter pirouette ×2 4 5 6 7 5
28 Flying change 6.5 7 7 7 7
29 Canter pirouette ×2 7.5 7 7.5 7.5 7.5
30 Trot transitions 7 7 7 7.5 8
31 Extended trot 7.5 8 7 7 8
32 Passage 7.5 6.5 7.5 7 7
33 Piaffe ×2 7 7.5 7.5 7.5 7
34 Passage-piaffe transitions 7 7 6.5 7.5 7.5
35 Passage 7 7 7 7 7
36 Halt 8 7.5 8 7 8
1 Rider’s position and seat ×2 8 8 7.5 8 8
Technical deduction
Percent deduction