Dina Ellermann
Presented by Master Dressage OY - CDI-W - Grand Prix Freestyle (GP FS) & FEI World Cup
International | Horse | Dressage
Saturday 5 October 2019
Rank
3
E
Peter Holler
69.500
Tech
76.000
Art
72.750 (2)
H
Elisabeth Max-Theurer
70.250
Tech
74.000
Art
72.125 (4)
C
Eva-Maria Vint-Warmington
69.500
Tech
75.000
Art
72.250 (4)
B
Irmeli Summanen
66.500
Tech
71.000
Art
68.750 (7)
Total
71.469
(3)
Freestyle Test Grand Prix Level
Edition 1999, course , max points 400, time ca 5.75 min
Keyword | Coeff | E | H | C | B | |
---|---|---|---|---|---|---|
Marks | ||||||
1 | Collected walk | 6.5 | 6.5 | 6 | 6 | |
2 | Extended walk | 7 | 6.5 | 6 | 6 | |
3 | Half-pass | 6.5 | 6.5 | 6.5 | 6 | |
4 | Half-pass | 7 | 7.5 | 7 | 7 | |
5 | Extended trot | 8 | 7.5 | 7.5 | 7 | |
6 | Half-pass | 7 | 7 | 7 | 7 | |
7 | Half-pass | 7 | 7 | 6.5 | 6.5 | |
8 | Extended canter | 7 | 7.5 | 7 | 6.5 | |
9 | Flying change | 7 | 7 | 7 | 7 | |
10 | Flying change | 6.5 | 7 | 7 | 7 | |
11 | Canter pirouette | ×2 | 7 | 7 | 7 | 6.5 |
12 | Canter pirouette | ×2 | 7.5 | 7 | 7 | 7 |
13 | Passage | ×2 | 6.5 | 7.5 | 7.5 | 7 |
14 | Piaffe | ×2 | 7 | 7 | 7.5 | 6.5 |
15 | Passage-piaffe transitions | 7 | 7 | 7.5 | 7 | |
16 | Halt | 6.5 | 6.5 | 6 | 6 | |
17 | Rhythm | ×4 | 7 | 7.5 | 7 | 6.5 |
18 | Harmony between rider and horse | ×4 | 7.5 | 7 | 7.5 | 7 |
19 | Choreography | ×4 | 8 | 7.5 | 8 | 7.5 |
20 | Degree of difficulty | ×4 | 8 | 7.5 | 7.5 | 7 |
21 | Music and interpretation of the music | ×4 | 7.5 | 7.5 | 7.5 | 7.5 |
Technical deduction | ||||||
Percent deduction |