Maria Pyykönen
Presented by Master Dressage OY - CDI-W - Grand Prix Freestyle (GP FS) & FEI World Cup
International | Horse | Dressage
Saturday 5 October 2019
Rank
9
E
Peter Holler
68.250
Tech
68.000
Art
68.125 (6)
H
Elisabeth Max-Theurer
64.250
Tech
68.000
Art
66.125 (9)
C
Eva-Maria Vint-Warmington
65.500
Tech
70.200
Art
67.850 (8)
B
Irmeli Summanen
63.750
Tech
68.000
Art
65.875 (9)
Total
66.994
(9)
Freestyle Test Grand Prix Level
Edition 1999, course , max points 400, time ca 5.75 min
Keyword | Coeff | E | H | C | B | |
---|---|---|---|---|---|---|
Marks | ||||||
1 | Collected walk | 7 | 5 | 6.5 | 5.5 | |
2 | Extended walk | 6.5 | 6.5 | 6.5 | 6.5 | |
3 | Half-pass | 6.5 | 6.5 | 7 | 7 | |
4 | Half-pass | 7 | 7 | 6.5 | 7 | |
5 | Extended trot | 7.5 | 7 | 7 | 6.5 | |
6 | Half-pass | 7.5 | 7 | 7 | 7 | |
7 | Half-pass | 7.5 | 7 | 7 | 7 | |
8 | Extended canter | 7.5 | 6.5 | 7 | 6.5 | |
9 | Flying change | 6.5 | 4.5 | 4.5 | 4.5 | |
10 | Flying change | 6 | 6.5 | 6.5 | 6.5 | |
11 | Canter pirouette | ×2 | 7 | 6.5 | 6.5 | 6.5 |
12 | Canter pirouette | ×2 | 6 | 6.5 | 6.5 | 6.5 |
13 | Passage | ×2 | 7 | 7 | 7 | 6.5 |
14 | Piaffe | ×2 | 6.5 | 6 | 6 | 6 |
15 | Passage-piaffe transitions | 6.5 | 6 | 6.5 | 6 | |
16 | Halt | 7.5 | 7 | 7 | 6.5 | |
17 | Rhythm | ×4 | 7 | 7 | 7.3 | 6.5 |
18 | Harmony between rider and horse | ×4 | 6.5 | 6.5 | 6.8 | 6.5 |
19 | Choreography | ×4 | 7 | 7 | 7.2 | 7 |
20 | Degree of difficulty | ×4 | 6.5 | 6.5 | 7 | 7 |
21 | Music and interpretation of the music | ×4 | 7 | 7 | 6.8 | 7 |
Technical deduction | ||||||
Percent deduction |