Kazuki Sado
CDI3* GP - Grand Prix (GP) - sponsered by Audi
International | Horse | Dressage
Friday 8 November 2019
Rank
15
E
Susanne Baarup
67.500 (13)
H
Irmeli Summanen
66.304 (17)
C
Hans-Christian Matthiesen
65.761 (15)
M
Mats Eriksson
67.283 (15)
B
Isobel Wessels
67.935 (13)
Total
66.957
(15)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 5 | 5 | 5 | 5 | 4 | |
2 | Extended trot | 7 | 7 | 7 | 7.5 | 7.5 | |
3 | Half-pass trot | ×2 | 6.5 | 7.5 | 6.5 | 7 | 7 |
4 | Half-pass trot | ×2 | 6.5 | 6 | 5.5 | 6.5 | 6.5 |
5 | Rein-back | 7 | 6 | 6.5 | 6.5 | 7 | |
6 | Extended trot | 7 | 7 | 7 | 7 | 7 | |
7 | Passage | 7 | 6.5 | 7 | 7 | 7 | |
8 | Piaffe | ×2 | 7.5 | 7 | 7 | 7 | 6.5 |
9 | Passage-piaffe transitions | 7 | 6.5 | 6 | 7 | 7.5 | |
10 | Passage | 7 | 6.5 | 7 | 7 | 7 | |
11 | Extended walk | ×2 | 7 | 6 | 6.5 | 7 | 7.5 |
12 | Collected walk | ×2 | 6 | 6 | 6.5 | 6.5 | 6.5 |
13 | Passage | 4 | 4 | 4 | 4 | 4 | |
14 | Passage | 7 | 7 | 5.5 | 6.5 | 7 | |
15 | Piaffe | ×2 | 7.5 | 7.5 | 7 | 7 | 7 |
16 | Passage-piaffe transitions | 7.5 | 7 | 7 | 7 | 7 | |
17 | Passage | 7.5 | 7 | 6.5 | 7 | 7 | |
18 | Canter transitions | 7 | 6.5 | 7 | 7 | 7 | |
19 | Flying change | 7 | 6.5 | 7 | 7 | 7 | |
20 | Extended canter | 7.5 | 7 | 7 | 7.5 | 7.5 | |
21 | Flying change | 7 | 7 | 6.5 | 6.5 | 6.5 | |
22 | Zig-zag | ×2 | 6.5 | 7 | 6.5 | 6.5 | 7 |
23 | Flying change | ×2 | 6 | 6 | 5 | 6.5 | 6 |
24 | Canter pirouette | ×2 | 7 | 7 | 7 | 7 | 7 |
25 | Flying change | 7 | 7 | 7 | 7 | 7 | |
26 | Canter pirouette | ×2 | 6.5 | 6.5 | 7 | 6 | 6.5 |
27 | Trot transitions | 7 | 7 | 7 | 7 | 7 | |
28 | Extended trot | 6.5 | 7 | 7 | 7 | 7 | |
29 | Passage | 7.5 | 7 | 7 | 7 | 7.5 | |
30 | Piaffe | ×2 | 6 | 6.5 | 7 | 6.5 | 6.5 |
31 | Passage-piaffe transitions | 6.5 | 6.5 | 7.5 | 7 | 7 | |
32 | Passage | 7 | 7 | 7 | 7 | 7 | |
33 | Halt | 7.5 | 7 | 7 | 7 | 7 | |
1 | Rider’s position and seat | ×2 | 7 | 7 | 7 | 7 | 7.5 |
Technical deduction | |||||||
Percent deduction |