Sonnar Murray Brown
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Friday 9 October 2020
Rank
5
Prize
£100.00
E
Peter Holler
75.652 (4)
H
Clive Halsall
75.761 (5)
C
Lars Andersson
73.152 (6)
M
Freddy Leyman
76.739 (2)
B
Raphaël Saleh
76.196 (5)
Total
75.500
(5)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7.5 | 8 | 8 | 7.5 | 7 | |
2 | Extended trot | 7.5 | 7.5 | 7.5 | 7.5 | 8 | |
3 | Half-pass trot | ×2 | 7 | 7.5 | 7 | 7 | 7.5 |
4 | Half-pass trot | ×2 | 7.5 | 7.5 | 7.5 | 8 | 8 |
5 | Rein-back | 7 | 6 | 6.5 | 6 | 7 | |
6 | Extended trot | 8 | 7.5 | 7.5 | 7 | 7.5 | |
7 | Passage | 8 | 7 | 7 | 8 | 8 | |
8 | Piaffe | ×2 | 7.5 | 8 | 7 | 8 | 7.5 |
9 | Passage-piaffe transitions | 7.5 | 8 | 7.5 | 8 | 8 | |
10 | Passage | 8 | 7.5 | 7.5 | 8 | 8 | |
11 | Extended walk | ×2 | 8.5 | 8 | 8.5 | 9 | 8 |
12 | Collected walk | ×2 | 7 | 6 | 6 | 7.5 | 6 |
13 | Passage | 7.5 | 7 | 7 | 8 | 8 | |
14 | Passage | 8 | 8 | 7.5 | 8 | 9 | |
15 | Piaffe | ×2 | 7 | 8 | 7 | 8 | 7.5 |
16 | Passage-piaffe transitions | 7 | 8 | 7.5 | 8 | 8 | |
17 | Passage | 8 | 7.5 | 7.5 | 8 | 7.5 | |
18 | Canter transitions | 5 | 5 | 5 | 7.5 | 6 | |
19 | Flying change | 8 | 9 | 8.5 | 9 | 8 | |
20 | Extended canter | 8 | 8 | 7 | 7.5 | 7.5 | |
21 | Flying change | 7.5 | 8 | 7.5 | 7 | 7.5 | |
22 | Zig-zag | ×2 | 7 | 5.5 | 6 | 6 | 6 |
23 | Flying change | ×2 | 8.5 | 7.5 | 7.5 | 7.5 | 9 |
24 | Canter pirouette | ×2 | 7.5 | 9 | 8 | 8 | 8 |
25 | Flying change | 8 | 9 | 8 | 8 | 7.5 | |
26 | Canter pirouette | ×2 | 8 | 8 | 7.5 | 8 | 8 |
27 | Collected trot | 7.5 | 8 | 7 | 7 | 8 | |
28 | Extended trot | 7.5 | 7.5 | 7.5 | 7 | 7.5 | |
29 | Passage | 8 | 7.5 | 8 | 8 | 8 | |
30 | Piaffe | ×2 | 7 | 7.5 | 7 | 7 | 7 |
31 | Passage-piaffe transitions | 7.5 | 8 | 8 | 8 | 7.5 | |
32 | Passage | 8 | 7.5 | 8 | 8 | 8 | |
33 | Halt | 8 | 8 | 8 | 8 | 8 | |
1 | Rider’s position and seat | ×2 | 8 | 8 | 7.5 | 8 | 8 |
Technical deduction | |||||||
Percent deduction |