Annabella Pidgley
CDIJ J Ind - Junior Individual Competition (J Ind) - Sponsored by Lister
International | Horse | Dressage
Saturday 15 May 2021
Rank
1
Prize
£300.00
E
Isobel Wessels
74.853 (1)
C
Trond Asmyr
74.412 (1)
M
Mary A. Robins
75.588 (1)
Total
74.951
(1)
Individual Competition Test Juniors
Edition 2009, max points 340, time ca 5.25 min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 6.5 | 7.0 | 8.0 | |
2 | Medium trot | 7.5 | 7.5 | 8.0 | |
3 | Shoulder-in trot | 7.5 | 7.5 | 7.5 | |
4 | Half-volte | 7.0 | 8.0 | 7.5 | |
5 | Half-pass trot | ×2 | 7.0 | 8.0 | 7.5 |
6 | Half-circle | 7.5 | 6.0 | 7.0 | |
7 | Extended trot | 8.0 | 7.5 | 7.5 | |
8 | Trot transitions | 8.0 | 7.5 | 7.5 | |
9 | Shoulder-in trot | 8.0 | 7.5 | 7.5 | |
10 | Half-volte | 8.0 | 8.5 | 8.0 | |
11 | Half-pass trot | ×2 | 7.5 | 8.0 | 7.5 |
12 | Walk half-pirouette | 6.0 | 6.5 | 6.5 | |
13 | Collected walk | 6.5 | 6.5 | 7.0 | |
14 | Extended walk | ×2 | 7.5 | 6.5 | 7.0 |
15 | Collected walk | 7.0 | 7.0 | 7.0 | |
16 | Walk half-pirouette | 7.0 | 7.0 | 7.0 | |
17 | Canter transitions | 8.0 | 8.0 | 7.5 | |
18 | Half-pass canter | 8.0 | 8.0 | 7.5 | |
19 | Flying change | 7.0 | 7.0 | 7.5 | |
20 | Medium canter | 7.5 | 7.5 | 7.5 | |
21 | Counter canter | 8.0 | 7.5 | 8.0 | |
22 | Flying change | 8.0 | 8.0 | 8.0 | |
23 | Simple change | 8.0 | 7.0 | 9.0 | |
24 | Half-pass canter | 8.0 | 8.5 | 8.0 | |
25 | Flying change | 7.5 | 7.5 | 7.5 | |
26 | Extended canter | 7.0 | 7.5 | 7.0 | |
27 | Counter canter | 7.5 | 7.0 | 7.5 | |
28 | Flying change | 7.5 | 7.0 | 7.0 | |
29 | Halt | 8.0 | 7.5 | 8.0 | |
1 | Rider’s position and seat | ×2 | 8.0 | 8.0 | 8.5 |
Technical deduction | |||||
Percent deduction |